Selectivity data for probe BAY-091 and control BAY-0361
Jump to control PDSP data
BAY-091
Compound concentration: 10 µM| Receptor | HGNC target name | Inhibition [%] (Primary experimental value) | Ki [nM] (Secondary experimental value) | pKi |
|---|---|---|---|---|
| H2 | HRH2 | -10.61 | ||
| Beta3 | ADRB3 | -2.13 | ||
| 5-HT1B | HTR1B | 11.30 | ||
| 5-HT1D | HTR1D | 21.24 | ||
| 5-HT1A | HTR1A | -4.91 | ||
| 5-HT1E | HTR1E | 17.23 | ||
| 5-HT2A | HTR2A | -8.43 | ||
| 5-HT2B | HTR2B | 61.04 | 1502.80 | 5.82 |
| 5-HT2C | HTR2C | -9.38 | ||
| 5-HT3 | HTR3A | 7.39 | ||
| 5-HT5A | HTR5A | 14.77 | ||
| 5-HT6 | HTR6 | -2.99 | ||
| 5-HT7A | HTR7 | -30.07 | > 10000.00 | < 5.00 |
| Alpha1A | ADRA1A | -37.25 | ||
| Alpha1B | ADRA1B | -18.66 | ||
| Alpha1D | ADRA1D | -16.39 | ||
| Alpha2A | ADRA2A | 5.70 | ||
| Alpha2B | ADRA2B | -1.14 | ||
| Alpha2C | ADRA2C | -6.87 | ||
| Beta1 | ADRB1 | 4.09 | ||
| Beta2 | ADRB2 | -22.09 | ||
| GABAA/BZP | 29.87 | 6834.39 | 5.17 | |
| D1 | DRD1 | -3.98 | ||
| D2 | DRD2 | 13.85 | ||
| D3 | DRD3 | 10.46 | ||
| D4 | DRD4 | 2.80 | ||
| D5 | DRD5 | 15.75 | ||
| DAT | SLC6A3 | 29.52 | ||
| DOR | OPRD1 | 12.86 | ||
| H1 | HRH1 | 12.33 | ||
| H3 | HRH3 | -3.06 | ||
| H4 | HRH4 | 15.84 | ||
| KOR | OPRK1 | 0.48 | ||
| M1 | CHRM1 | -5.60 | ||
| M2 | CHRM2 | -19.57 | ||
| M3 | CHRM3 | -8.52 | ||
| M4 | CHRM4 | -21.90 | ||
| M5 | CHRM5 | -4.26 | ||
| MOR | OPRM1 | 1.43 | ||
| NET | SLC6A2 | -2.64 | ||
| GABA/PBR | -15.92 | |||
| SERT | SLC6A4 | -35.11 | ||
| Sigma 1 | SIGMAR1 | 35.81 | ||
| Sigma 2 | TMEM97 | 24.64 |
BAY-0361
Compound concentration: 10 µM| Receptor | HGNC target name | Inhibition [%] (Primary experimental value) | Ki [nM] (Secondary experimental value) | pKi |
|---|---|---|---|---|
| H2 | HRH2 | 9.78 | ||
| Beta3 | ADRB3 | 21.59 | ||
| 5-HT1B | HTR1B | 50.96 | > 10000.00 average (n=2) | < 5.00 |
| 5-HT1D | HTR1D | 46.56 | ||
| 5-HT1A | HTR1A | 8.67 | ||
| 5-HT1E | HTR1E | -12.75 | ||
| 5-HT2A | HTR2A | -9.27 | ||
| 5-HT2B | HTR2B | -23.80 | ||
| 5-HT2C | HTR2C | -15.84 | ||
| 5-HT3 | HTR3A | 2.07 | ||
| 5-HT5A | HTR5A | -9.19 | ||
| 5-HT6 | HTR6 | -42.94 | > 10000.00 | < 5.00 |
| 5-HT7A | HTR7 | -18.88 | ||
| Alpha1A | ADRA1A | -17.99 | ||
| Alpha1B | ADRA1B | -19.10 | ||
| Alpha1D | ADRA1D | -15.64 | ||
| Alpha2A | ADRA2A | 8.09 | ||
| Alpha2B | ADRA2B | -7.70 | ||
| Alpha2C | ADRA2C | -6.46 | ||
| Beta1 | ADRB1 | 5.52 | ||
| Beta2 | ADRB2 | -22.12 | ||
| GABAA/BZP | -12.35 | |||
| D1 | DRD1 | -47.19 | 9479.82 | 5.02 |
| D2 | DRD2 | -5.16 | ||
| D3 | DRD3 | 7.14 | ||
| D4 | DRD4 | -8.01 | ||
| D5 | DRD5 | -19.78 | ||
| DAT | SLC6A3 | 38.83 | ||
| DOR | OPRD1 | 3.55 | ||
| H1 | HRH1 | -8.53 | ||
| H3 | HRH3 | -8.98 | ||
| H4 | HRH4 | 18.71 | ||
| KOR | OPRK1 | 4.36 | ||
| M1 | CHRM1 | -8.53 | ||
| M2 | CHRM2 | -13.68 | ||
| M3 | CHRM3 | -16.06 | ||
| M4 | CHRM4 | -0.83 | ||
| M5 | CHRM5 | -15.79 | ||
| MOR | OPRM1 | -9.08 | ||
| NET | SLC6A2 | -6.08 | ||
| GABA/PBR | 41.79 | |||
| SERT | SLC6A4 | -15.76 | ||
| Sigma 1 | SIGMAR1 | 23.12 | ||
| Sigma 2 | TMEM97 | 11.59 |
BAY-091
Results are significant for > 50 % inhibition.
Conclusion: Closest off-target is HTR2B with 98 % inhibition.
| Target protein | HGNC name | Species | Cmp. conc. | % inhibition | Reference compound name | Reference compound IC50 [nM] | Assay ID |
|---|---|---|---|---|---|---|---|
| Adenosine A1 | ADORA1 | Homo sapiens | 10 µM | 13.0 | R(-)-PIA | 830.00 | 200510 |
| Adenosine A2A | ADORA2A | Homo sapiens | 10 µM | 7.0 | CGS-21680 | 130.00 | 200610 |
| Adenosine A3 | ADORA3 | Homo sapiens | 10 µM | 21.0 | IB-MECA | 0.78 | 200720 |
| Adrenergic alpha1A | ADRA1A | Homo sapiens | 10 µM | -4.0 | Prazosin hydrochloride | 0.87 | 203110 |
| Adrenergic alpha2A | ADRA2A | Homo sapiens | 10 µM | -15.0 | Yohimbine | 1.80 | 203630 |
| Adrenergic alpha2B | ADRA2B | Homo sapiens | 10 µM | -2.0 | Yohimbine | 14.00 | 203710 |
| Adrenergic alpha2C | ADRA2C | Homo sapiens | 10 µM | 4.0 | Yohimbine | 2.00 | 203810 |
| Adrenergic beta1 | ADRB1 | Homo sapiens | 10 µM | 2.0 | S(-)-Propranolol | 2.50 | 204010 |
| Adrenergic beta2 | ADRB2 | Homo sapiens | 10 µM | -12.0 | S(-)-Propranolol | 0.78 | 204110 |
| Adrenergic beta3 | ADRB3 | Homo sapiens | 10 µM | 16.0 | Alprenolol | 180.00 | 204200 |
| Androgen (Testosterone) AR | AR | Homo sapiens | 10 µM | 14.0 | Testosterone | 2.10 | 206000 |
| Angiotensin AT1 | AGTR1 | Homo sapiens | 10 µM | 22.0 | Saralasin | 0.92 | 210030 |
| Angiotensin AT2 | AGTR2 | Homo sapiens | 10 µM | 11.0 | Saralasin | 0.35 | 210120 |
| Bradykinin B1 | BDKRB1 | Homo sapiens | 10 µM | 0.0 | (Des-Arg10)-Kallidin | 0.29 | 212520 |
| Bradykinin B2 | BDKRB2 | Homo sapiens | 10 µM | 1.0 | Bradykinin | 1.80 | 212620 |
| Cannabinoid CB1 | CNR1 | Homo sapiens | 10 µM | -11.0 | SR141716A | 4.00 | 217050 |
| Cannabinoid CB2 | CNR2 | Homo sapiens | 10 µM | 1.0 | R(+)-WIN-55,212-2 | 5.80 | 217100 |
| Dopamine D1 | DRD1 | Homo sapiens | 10 µM | 15.0 | R(+)-SCH-23390 | 1.40 | 219500 |
| Dopamine D2L | DRD2 | Homo sapiens | 10 µM | 8.0 | Spiperone | 0.26 | 219600 |
| Dopamine D2S | DRD2 | Homo sapiens | 10 µM | 10.0 | Spiperone | 0.25 | 219700 |
| Dopamine D3 | DRD3 | Homo sapiens | 10 µM | 27.0 | Spiperone | 0.36 | 219800 |
| Endothelin ETA | EDNRA | Homo sapiens | 10 µM | -11.0 | Endothelin-1 | 0.23 | 224010 |
| Endothelin ETB | EDNRB | Homo sapiens | 10 µM | 1.0 | Endothelin-1 | 0.13 | 224110 |
| Estrogen ERalpha | ESR1 | Homo sapiens | 10 µM | 10.0 | Diethylstilbestrol | 0.77 | 226010 |
| GABAA, Chloride Channel, TBOB | Rattus sp. | 10 µM | 12.0 | Picrotoxin | 270.00 | 226810 | |
| GABAA, Flunitrazepam, Central | Rattus sp. | 10 µM | 3.0 | Hydrogen diazepam chloride | 16.00 | 226600 | |
| GABAB, Non-Selective | GABBR1 | Rattus sp. | 10 µM | 5.0 | CGP-546Z6 | 1.80 | 228510 |
| Glucocorticoid | NR3C1 | Homo sapiens | 10 µM | 32.0 | Dexamethasone | 3.80 | 232030 |
| Glutamate, AMPA | Rattus sp. | 10 µM | -4.0 | L-Glutamic acid | 320.00 | 232600 | |
| Glutamate, Kainate | Rattus sp. | 10 µM | -2.0 | L-Glutamic acid hydrochloride | 160.00 | 232710 | |
| Glutamate, NMDA, Agonism | Rattus sp. | 10 µM | -3.0 | L-Glutamic acid | 410.00 | 232810 | |
| Glutamate, NMDA, Glycine | Rattus sp. | 10 µM | -1.0 | MDL 105,519 | 22.00 | 232910 | |
| Growth Hormone Secretagogue (GHS, Ghrelin) | GHSR | Homo sapiens | 10 µM | 6.0 | Ghrelin (human) | 0.13 | 239300 |
| Histamine H1 | HRH1 | Homo sapiens | 10 µM | 27.0 | Pyrilamine | 3.30 | 239610 |
| Histamine H2 | HRH2 | Homo sapiens | 10 µM | -26.0 | Tiotidine | 22.00 | 239710 |
| Histamine H3 | HRH3 | Homo sapiens | 10 µM | 3.0 | R(-)-alpha-Methylhistamine (RAMH) | 2.30 | 239820 |
| Insulin | INSR | Rattus sp. | 10 µM | -1.0 | Insulin | 6.10 | 243000 |
| Motilin | MLNR | Homo sapiens | 10 µM | -2.0 | Motilin porcine | 0.54 | 252200 |
| Muscarinic M1 | CHRM1 | Homo sapiens | 10 µM | 13.0 | 4-DAMP | 4.50 | 252610 |
| Muscarinic M2 | CHRM2 | Homo sapiens | 10 µM | 8.0 | 4-DAMP | 55.00 | 252710 |
| Muscarinic M3 | CHRM3 | Homo sapiens | 10 µM | 0.0 | 4-DAMP | 5.10 | 252810 |
| Muscarinic M4 | CHRM4 | Homo sapiens | 10 µM | 6.0 | 4-DAMP | 15.00 | 252910 |
| Nicotinic Acetylcholine alpha3beta4 |
CHRNA3 CHRNB4 |
Homo sapiens | 10 µM | -8.0 | Epibatidine | 0.08 | 258730 |
| Opiate delta1 (OP1, DOP) | OPRD1 | Homo sapiens | 10 µM | 25.0 | Naltrindole | 0.91 | 260130 |
| Opiate kappa (OP2, KOP) | OPRK1 | Homo sapiens | 10 µM | -2.0 | U-69593 | 16.00 | 260210 |
| Opiate µ (OP3, MOP) | OPRM1 | Homo sapiens | 10 µM | 13.0 | DAMGO | 20.00 | 260410 |
| Progesterone PR-B | PGR | Homo sapiens | 10 µM | 29.0 | R-5020 | 0.49 | 299005 |
| Purinergic P2X | Rattus sp. | 10 µM | -30.0 | alpha,beta-Methylene ATP | 11.00 | 299036 | |
| Purinergic P2Y | Rattus sp. | 10 µM | 31.0 | 2-Methylthio-ATP | 85.00 | 268820 | |
| Serotonin (5-Hydroxytryptamine) 5-HT1A | HTR1A | Homo sapiens | 10 µM | 27.0 | Metergoline | 4.10 | 271110 |
| Serotonin (5-Hydroxytryptamine) 5-HT2A | HTR2A | Homo sapiens | 10 µM | 19.0 | Ketanserin | 0.65 | 271650 |
| Serotonin (5-Hydroxytryptamine) 5-HT2B | HTR2B | Homo sapiens | 10 µM | 98.0 | Ketanserin | 290.00 | 271700 |
| Serotonin (5-Hydroxytryptamine) 5-HT2C | HTR2C | Homo sapiens | 10 µM | 29.0 | SBZ4Z084 | 1.00 | 271800 |
| Transporter, Adenosine | Homo sapiens | 10 µM | 42.0 | NBTI | 0.62 | 202020 | |
| Transporter, Dopamine (DAT) | SLC6A3 | Homo sapiens | 10 µM | -12.0 | GBR-12909 | 1.70 | 220320 |
| Transporter, GABA | Rattus sp. | 10 µM | 1.0 | NO-711 | 200.00 | 226400 | |
| Transporter, Norepinephrine (NET) | SLC6A2 | Homo sapiens | 10 µM | 25.0 | Desipramine | 0.93 | 204410 |
| Transporter, Serotonin (5- Hydroxytryptamine) (SERT) | SLC6A4 | Homo sapiens | 10 µM | 10.0 | Fluoxetine | 8.60 | 274030 |
| Vasopressin V1A | AVPR1A | Homo sapiens | 10 µM | -3.0 | (Arg8)-Vasopressin | 0.33 | 287530 |
BAY-091
Results are significant for > 50 % inhibition. Where presented, IC50 values were determined by a non-linear, least squares regression analysis using MathIQTM (ID Business Solutions Ltd., UK).
Conclusion: Closest off-targets [% inhibition] are TBXAS1 (98 %), MAOB (81 %), PDE3 (74 % ) and PDE5A (62 %)
| Target protein | HGNC name | Species | Cmp. conc. | % inhibition | Reference compound name | Reference compound IC50 [µM] | Assay ID |
|---|---|---|---|---|---|---|---|
| Aldose Reductase | AKR1B1 | Rattus sp. | 10 µM | 20.0 | Quercitrin | 0.56 | 107000 |
| ATPase, Na+/K+, Heart | Sus scrofa | 10 µM | -22.0 | Ouabain | 2.00 | 107710 | |
| Carbonic Anhydrase II | CA2 | Homo sapiens | 10 µM | -6.0 | Acetazolamide | 0.03 | 112020 |
| Cholinesterase, Acetyl, ACES | ACHE | Homo sapiens | 10 µM | 27.0 | Physostigmine | 0.12 | 104010 |
| Cyclooxygenase COX-1 | PTGS1 | Homo sapiens | 10 µM | 19.0 | Indomethacin | 0.01 | 116030 |
| Cyclooxygenase COX-2 | PTGS2 | Homo sapiens | 10 µM | 29.0 | Rofecoxib | 0.42 | 118030 |
| HMG-CoA Reductase | HMGCR | Homo sapiens | 10 µM | -7.0 | Lovastatin | 0.07 | 124010 |
| Leukotriene LTC4 Synthase | LTC4S | Cavia porcellus | 10 µM | -7.0 | Sulfasalazine | 87.00 | 132000 |
| Lipoxygenase 15-LO | ALOX15 | Homo sapiens | 10 µM | 20.0 | 199017 | ||
| Monoamine Oxidase MAO-A | MAOA | Homo sapiens | 10 µM | 7.0 | Clorgyline | 0.00 | 140010 |
| Monoamine Oxidase MAO-B | MAOB | Homo sapiens | 10 µM | 81.0 | R(-)-Deprenyl | 0.01 | 140120 |
| Nitric Oxide Synthase, Neuronal (nNOS) | NOS1 | Rattus sp. | 10 µM | 13.0 | S-methylisothiourea | 142000 | |
| Nitric Oxide Synthase, Inducible (iNOS) | NOS2 | Mus musculus | 10 µM | -12.0 | AMT | 0.01 | 199010 |
| Peptidase, Angiotensin Converting Enzyme | ACE | Oryctolagus cuniculus | 10 µM | 0.0 | Captopril | 0.01 | 107300 |
| Phosphodiesterase PDE3 | Homo sapiens | 10 µM | 74.0 | Cilostamide | 0.05 | 152000 | |
| Phosphodiesterase PDE4D2 | PDE4D | Homo sapiens | 10 µM | 38.0 | Rolipram | 0.05 | 154420 |
| Phosphodiesterase PDE5 | PDE5A | Homo sapiens | 10 µM | 62.0 | Zaprinast | 156000 | |
| Thromboxane Synthase | TBXAS1 | Homo sapiens | 10 µM | 98.0 | 1-(7-Carboxyheptyl)-Imidazole | 0.01 | 194020 |
BAY-091
The screen was done at 1 µM compound concentration. Shown are supplementary data from PMID: 34699202 (Table S3) .
Conclusion: Clean panel: All targets show an inhibition < 60 %. Closest off-targets are FLT1 (56.81 % inhibition) and KDR (50.07 % inhibition):
| Target protein | HGNC name | Species | % inhibition at 1 µM |
|---|---|---|---|
| Fyn(h) | FYN | Homo sapiens | -17.3 |
| AAK1(h) | AAK1 | Homo sapiens | 7.4 |
| Abl(h) | ABL1 | Homo sapiens | 12.1 |
| ACK1(h) | TNK2 | Homo sapiens | 10.5 |
| ACTR2(h) | ACTR2 | Homo sapiens | 1.2 |
| ALK(h) | ALK | Homo sapiens | -33.1 |
| ALK1(h) | ACVRL1 | Homo sapiens | -6.2 |
| ALK2(h) | ACVR1 | Homo sapiens | 5.1 |
| Alk4(h) | ACVR1B | Homo sapiens | -3.7 |
| ALK6(h) | BMPR1B | Homo sapiens | -11.3 |
| AMPKalpha1(h) | PRKAA1 | Homo sapiens | -1.9 |
| AMPKalpha2(h) | PRKAA2 | Homo sapiens | -5.4 |
| A_Raf(h) | ARAF | Homo sapiens | 2.4 |
| Arg(h) | ABL2 | Homo sapiens | 7.8 |
| ARK5(h) | NUAK1 | Homo sapiens | 4.6 |
| ASK1(h) | MAP3K5 | Homo sapiens | -10.0 |
| ATM(h) | ATM | Homo sapiens | 0.3 |
| ATR/ATRIP(h) | ATR | Homo sapiens | 16.2 |
| Aurora_A(h) | AURKA | Homo sapiens | 13.8 |
| Aurora_B(h) | AURKB | Homo sapiens | -23.7 |
| Aurora_C(h) | AURKC | Homo sapiens | 4.6 |
| Axl(h) | AXL | Homo sapiens | 12.6 |
| BIKe(h) | BMP2K | Homo sapiens | 5.2 |
| Blk(h) | BLK | Homo sapiens | -26.9 |
| BMPR2(h) | BMPR2 | Homo sapiens | 4.5 |
| Bmx(h) | BMX | Homo sapiens | 3.7 |
| BRaf(h) | BRAF | Homo sapiens | 23.5 |
| BRK(h) | PTK6 | Homo sapiens | 8.1 |
| BrSK1(h) | BRSK1 | Homo sapiens | -4.4 |
| BrSK2(h) | BRSK2 | Homo sapiens | 3.8 |
| BTK(h) | BTK | Homo sapiens | 12.8 |
| CaMKI(h) | CAMK1 | Homo sapiens | 7.3 |
| CaMKIbeta(h) | PNCK | Homo sapiens | -8.0 |
| CaMKIdelta(h) | CAMK1D | Homo sapiens | 4.7 |
| CaMKIgamma(h) | CAMK1G | Homo sapiens | 14.4 |
| CaMKIIalpha(h) | CAMK2A | Homo sapiens | -13.3 |
| CaMKIIbeta(h) | CAMK2B | Homo sapiens | 8.7 |
| CaMKIIdelta(h) | CAMK2D | Homo sapiens | -21.5 |
| CaMKIIgamma(h) | CAMK2G | Homo sapiens | -16.5 |
| CaMKIV(h) | CAMK4 | Homo sapiens | 7.3 |
| CaMKK1(h) | CAMKK1 | Homo sapiens | 5.0 |
| CaMKK2(h) | CAMKK2 | Homo sapiens | 11.3 |
| Cdc7/cyclinB(h) | CDC7 | Homo sapiens | 3.6 |
| CDK2/cyclinE(h) | CDK2 | Homo sapiens | 7.1 |
| CDK2/cyclinA(h) | CDK2 | Homo sapiens | -1.5 |
| CDK4/cyclinD | CDK4 | Homo sapiens | 11.3 |
| CDK5/p25(h) | CDK5 | Homo sapiens | 6.7 |
| CDK5/p35(h) | CDK5 | Homo sapiens | 0.0 |
| CDKL1(h) | CDKL1 | Homo sapiens | 4.0 |
| CDKL2(h) | CDKL2 | Homo sapiens | 19.4 |
| CDKL3(h) | CDKL3 | Homo sapiens | 8.2 |
| CDKL4(h) | CDKL4 | Homo sapiens | 12.6 |
| ChaK1(h) | TRPM7 | Homo sapiens | 0.1 |
| CHK1(h) | CHEK1 | Homo sapiens | 4.6 |
| CHK2(h) | CHEK2 | Homo sapiens | 5.4 |
| CK1alpha(h) | CSNK1A1 | Homo sapiens | 3.2 |
| CK1delta(h) | CSNK1D | Homo sapiens | 9.1 |
| CK1epsilon(h) | CSNK1E | Homo sapiens | 8.9 |
| CK1gamma2(h) | CSNK1G2 | Homo sapiens | 12.4 |
| CK1gamma1(h) | CSNK1G1 | Homo sapiens | 8.2 |
| CK1gamma3(h) | CSNK1G3 | Homo sapiens | -28.5 |
| CK2(h) | Homo sapiens | 4.7 | |
| CK2alpha1(h) | CSNK2A1 | Homo sapiens | 3.3 |
| CK2alpha2(h) | CSNK2A2 | Homo sapiens | -4.4 |
| cKit(h) | KIT | Homo sapiens | 22.3 |
| CLIK1(h) | STK35 | Homo sapiens | 9.6 |
| CLK1(h) | CLK1 | Homo sapiens | 3.7 |
| CLK2(h) | CLK2 | Homo sapiens | 0.1 |
| CLK3(h) | CLK3 | Homo sapiens | 2.8 |
| CLK4(h) | CLK4 | Homo sapiens | 18.8 |
| c-RAF(h) | RAF1 | Homo sapiens | 36.0 |
| CRIK(h) | CIT | Homo sapiens | -10.7 |
| CSK(h) | CSK | Homo sapiens | 6.9 |
| cSRC(h) | SRC | Homo sapiens | 7.5 |
| DAPK1(h) | DAPK1 | Homo sapiens | -3.3 |
| DAPK2(h) | DAPK2 | Homo sapiens | -6.8 |
| DCAMKL1(h) | DCLK1 | Homo sapiens | 13.0 |
| DCAMKL2(h) | DCLK2 | Homo sapiens | -2.0 |
| DCAMKL3(h) | DCLK3 | Homo sapiens | 5.3 |
| DDR1(h) | DDR1 | Homo sapiens | 11.7 |
| DDR2(h) | DDR2 | Homo sapiens | 16.3 |
| DMPK(h) | DMPK | Homo sapiens | 15.1 |
| DNA-PK(h) | PRKDC | Homo sapiens | -10.7 |
| DRAK1(h) | STK17A | Homo sapiens | 9.7 |
| DRAK2(h) | STK17B | Homo sapiens | 7.1 |
| DYRK1A(h) | DYRK1A | Homo sapiens | 4.2 |
| DYRK1B(h) | DYRK1B | Homo sapiens | 12.1 |
| DYRK2(h) | DYRK2 | Homo sapiens | 19.1 |
| DYRK3(h) | DYRK3 | Homo sapiens | 7.7 |
| eEF-2K(h) | EEF2K | Homo sapiens | 5.5 |
| EGFR(h) | EGFR | Homo sapiens | 10.9 |
| EphA1(h) | EPHA1 | Homo sapiens | 9.2 |
| EphA2(h) | EPHA2 | Homo sapiens | -0.6 |
| EphA3(h) | EPHA3 | Homo sapiens | 4.7 |
| EphA4(h) | EPHA4 | Homo sapiens | -16.8 |
| EphA5(h) | EPHA5 | Homo sapiens | 15.8 |
| EphA7(h) | EPHA7 | Homo sapiens | 2.1 |
| EphA8(h) | EPHA8 | Homo sapiens | -6.7 |
| EphB1(h) | EPHB1 | Homo sapiens | -10.5 |
| EphB2(h) | EPHB2 | Homo sapiens | 1.4 |
| EphB3(h) | EPHB3 | Homo sapiens | -5.6 |
| EphB4(h) | EPHB4 | Homo sapiens | 11.8 |
| ErbB2(h) | ERBB2 | Homo sapiens | 8.5 |
| ErbB4(h) | ERBB4 | Homo sapiens | 3.9 |
| FAK(h | PTK2 | Homo sapiens | 13.3 |
| Fer(h) | FER | Homo sapiens | 5.2 |
| Fes(h) | FES | Homo sapiens | -11.9 |
| FGFR1(h) | FGFR1 | Homo sapiens | 6.4 |
| FGFR2(h) | FGFR2 | Homo sapiens | 9.6 |
| FGFR3(h) | FGFR3 | Homo sapiens | -1.0 |
| FGFR4(h) | FGFR4 | Homo sapiens | -15.8 |
| Fgr(h) | FGR | Homo sapiens | 5.1 |
| Flt1(h) | FLT1 | Homo sapiens | 56.8 |
| Flt3(h) | FLT3 | Homo sapiens | -12.0 |
| Flt4(h) | FLT4 | Homo sapiens | 12.9 |
| Fms(h) | CSF1R | Homo sapiens | -5.0 |
| GCK(h) | GCK | Homo sapiens | 0.9 |
| GCN2(h) | EIF2AK4 | Homo sapiens | -3.2 |
| GRK1(h) | GRK1 | Homo sapiens | 1.5 |
| GRK2(h) | GRK2 | Homo sapiens | 1.9 |
| GRK3(h) | GRK3 | Homo sapiens | 8.2 |
| GRK5(h) | GRK5 | Homo sapiens | -3.5 |
| GRK6(h) | GRK6 | Homo sapiens | 0.2 |
| GRK7(h) | GRK7 | Homo sapiens | 2.8 |
| GSK3alpha(h | GSK3A | Homo sapiens | 5.5 |
| GSK3beta(h) | GSK3B | Homo sapiens | -0.1 |
| Haspin(h) | HASPIN | Homo sapiens | 14.2 |
| Hck(h) | HCK | Homo sapiens | 0.5 |
| Hck(h) activated | HCK | Homo sapiens | -6.2 |
| HIPK1(h) | HIPK1 | Homo sapiens | 3.6 |
| HIPK2(h) | HIPK2 | Homo sapiens | 0.2 |
| HIPK3(h) | HIPK3 | Homo sapiens | 4.3 |
| HIPK4(h) | HIPK4 | Homo sapiens | 15.7 |
| HPK1(h) | MAP4K1 | Homo sapiens | -34.2 |
| HRI(h) | EIF2AK1 | Homo sapiens | -6.3 |
| ICK(h) | CILK1 | Homo sapiens | 14.8 |
| IGF-1R(h) | IGF1R | Homo sapiens | -10.1 |
| IGF-1R(h), activated | IGF1R | Homo sapiens | 12.0 |
| IKKalpha(h) | CHUK | Homo sapiens | 3.9 |
| IKKbeta(h) | IKBKB | Homo sapiens | 2.9 |
| IKKepsilon(h | IKBKE | Homo sapiens | 10.2 |
| IR(h) | INSR | Homo sapiens | -2.9 |
| IR(h),activated | INSR | Homo sapiens | 9.4 |
| IRAK1(h) | IRAK1 | Homo sapiens | -3.3 |
| IRAK4(h) | IRAK4 | Homo sapiens | 6.2 |
| IRE1(h) | ERN1 | Homo sapiens | 2.7 |
| IRR(h) | INSRR | Homo sapiens | 6.3 |
| Itk(h) | ITK | Homo sapiens | 9.2 |
| JAK1(h) | JAK1 | Homo sapiens | -0.4 |
| JAK2(h) | JAK2 | Homo sapiens | -5.6 |
| JAK3(h) | JAK3 | Homo sapiens | -14.2 |
| JNK1alpha1(h) | MAPK8 | Homo sapiens | 4.2 |
| JNK2alpha2(h) | MAPK9 | Homo sapiens | -1.4 |
| JNK3(h) | MAPK10 | Homo sapiens | -12.1 |
| KDR(h) | KDR | Homo sapiens | 50.1 |
| LATS1(h) | LATS1 | Homo sapiens | 8.3 |
| LATS2(h) | LATS2 | Homo sapiens | 1.8 |
| Lck(h) | LCK | Homo sapiens | -0.7 |
| Lck(h) activated | LCK | Homo sapiens | -3.7 |
| LIMK1(h) | LIMK1 | Homo sapiens | 8.6 |
| LIMK2(h) | LIMK2 | Homo sapiens | 3.0 |
| LKB1(h) | STK11 | Homo sapiens | 5.7 |
| LOK(h) | STK10 | Homo sapiens | 8.1 |
| LRRK2(h) | LRRK2 | Homo sapiens | 12.9 |
| LTK(h) | LTK | Homo sapiens | -16.8 |
| Lyn(h) | LYN | Homo sapiens | 12.5 |
| MAK(h) | MAK | Homo sapiens | 9.2 |
| MAP4K3(h) | MAP4K3 | Homo sapiens | 8.3 |
| MAP4K4(h) | MAP4K4 | Homo sapiens | -12.2 |
| MAP4K5(h) | MAP4K5 | Homo sapiens | 13.4 |
| MAPK1(h) | MAPK1 | Homo sapiens | 6.4 |
| MARK1(h) | MARK1 | Homo sapiens | 2.5 |
| MARK3(h) | MARK3 | Homo sapiens | -4.7 |
| MARK4(h) | MARK4 | Homo sapiens | 5.8 |
| MEK1(h) | MAP2K1 | Homo sapiens | 21.5 |
| MEK2(h) | MAP2K2 | Homo sapiens | -9.6 |
| MEKK2(h) | MAP3K2 | Homo sapiens | 12.8 |
| MEKK3(h) | MAP3K3 | Homo sapiens | -3.6 |
| MELK(h) | MELK | Homo sapiens | -11.7 |
| Mer(h) | MERTK | Homo sapiens | 10.2 |
| Met(h) | MET | Homo sapiens | 2.4 |
| MINK(h) | MINK1 | Homo sapiens | 3.1 |
| MKK3(h) | MAP2K3 | Homo sapiens | 12.8 |
| MKK6(h) | MAP2K6 | Homo sapiens | -19.0 |
| MLCK(h) | MYLK3 | Homo sapiens | -5.3 |
| MLK1(h) | MAP3K9 | Homo sapiens | -23.8 |
| MLK2(h) | MAP3K10 | Homo sapiens | 18.0 |
| MLK3(h) | MAP3K11 | Homo sapiens | 21.1 |
| MLK4(h) | MAP3K21 | Homo sapiens | 9.6 |
| Mnk2(h) | MKNK2 | Homo sapiens | 3.4 |
| MOK(h) | MOK | Homo sapiens | 5.4 |
| MRCKalpha(h) | CDC42BPA | Homo sapiens | -5.0 |
| MRCKbeta(h) | CDC42BPB | Homo sapiens | -15.8 |
| MRCKgamma(h) | CDC42BPG | Homo sapiens | 5.5 |
| MSK1(h) | RPS6KA5 | Homo sapiens | 1.5 |
| MSK2(h) | RPS6KA4 | Homo sapiens | -4.0 |
| MSSK1(h) | SRPK3 | Homo sapiens | 4.5 |
| MST1(h) | STK4 | Homo sapiens | 20.6 |
| MST2(h) | STK3 | Homo sapiens | 0.1 |
| MST3(h) | STK24 | Homo sapiens | 1.0 |
| MST4(h) | STK26 | Homo sapiens | 5.7 |
| mTOR FKBP12(h) | MTOR | Homo sapiens | 1.4 |
