Potency data for probe TP-020 and control TP-020n
In vitro potency
| Target name | Target information | Species | Assay description | Probe result (SD) | Control result (SD) | Publication of assay conditions |
|---|---|---|---|---|---|---|
| MGAT2 | full-length | Homo sapiens | RapidFire/MS assay (human MGAT2) : Cell-free enzyme assay | IC50 = 7.800 nM | IC50 = 3.300 µM | PMID: 26100443 |
| MGAT2 | full-length | Mus musculus | RapidFire/MS assay (mouse MGAT2) : Cell-free enzyme assay | IC50 = 2.400 nM | IC50 = 530 nM | PMID: 26100443 |
| MGAT1 | Mus musculus | Cell-free enzyme assay (mouse MGAT1) | IC50 = 2.600 µM | |||
| DGAT1 | full-length | Homo sapiens | Thin Layer Chromatography (TLC) assay (human DGAT1) : Cell-free enzyme assay | IC50 > 30 µM | PMID: 26100443 | |
| DGAT2 | full-length | Homo sapiens | Thin Layer Chromatography (TLC) assay (human DGAT2) : Cell-free enzyme assay | IC50 > 30 µM | PMID: 26100443 | |
| ACAT1 | full-length | Homo sapiens | Thin Layer Chromatography (TLC) assay (human ACAT1) : Cell-free enzyme assay | IC50 = 19 µM | PMID: 26100443 |
In cell potency
| Target name | Target information | Species | Assay description | Probe result (SD) | Control result (SD) | Publication of assay conditions |
|---|---|---|---|---|---|---|
| MGAT2 | Homo sapiens | Cell-based assay | IC50 = 160 nM |