Selectivity data for probe BAY 1816032 and control BAY-283
BAY 1816032
Compound concentration: 10 µM| Receptor | HGNC target name | Inhibition [%] (Primary experimental value) | Ki [nM] (Secondary experimental value) | pKi |
|---|---|---|---|---|
| 5-HT1A | HTR1A | -21.37 | 9438.44 | 5.03 |
| 5-HT1E | HTR1E | -10.29 | ||
| 5-HT2A | HTR2A | -17.70 | ||
| 5-HT2B | HTR2B | 1.96 | ||
| 5-HT2C | HTR2C | -24.92 | ||
| 5-HT3 | HTR3A | -8.58 | ||
| 5-HT5A | HTR5A | -6.97 | ||
| 5-HT6 | HTR6 | -20.50 | ||
| 5-HT7A | HTR7 | -36.71 | > 10000.00 | < 5.00 |
| Alpha1A | ADRA1A | -38.23 | ||
| Alpha1B | ADRA1B | -19.65 | ||
| Alpha1D | ADRA1D | -53.48 | > 10000.00 | < 5.00 |
| Alpha2A | ADRA2A | 7.49 | ||
| Alpha2B | ADRA2B | -12.69 | ||
| Alpha2C | ADRA2C | -26.65 | > 10000.00 | < 5.00 |
| Beta1 | ADRB1 | -6.28 | ||
| Beta2 | ADRB2 | -15.32 | ||
| GABAA/BZP | 24.86 | |||
| D1 | DRD1 | -18.23 | ||
| D2 | DRD2 | 3.66 | ||
| D3 | DRD3 | 1.89 | ||
| D4 | DRD4 | 1.38 | ||
| D5 | DRD5 | -0.37 | ||
| DAT | SLC6A3 | 60.25 | > 10000.00 | < 5.00 |
| DOR | OPRD1 | -10.47 | ||
| H1 | HRH1 | 16.87 | ||
| H3 | HRH3 | 21.29 | ||
| H4 | HRH4 | 39.32 | ||
| KOR | OPRK1 | 15.23 | ||
| M1 | CHRM1 | -32.24 | ||
| M2 | CHRM2 | -17.08 | ||
| M3 | CHRM3 | -22.73 | ||
| M4 | CHRM4 | -34.40 | ||
| M5 | CHRM5 | 8.89 | ||
| MOR | OPRM1 | -4.25 | ||
| NET | SLC6A2 | -11.03 | ||
| GABA/PBR | -24.28 | |||
| SERT | SLC6A4 | -28.91 | ||
| Sigma 1 | SIGMAR1 | 4.34 | ||
| Sigma 2 | TMEM97 | 13.00 | ||
| 5-HT1B | HTR1B | 11.79 | ||
| 5-HT1D | HTR1D | 9.30 | ||
| Beta3 | ADRB3 | 4.26 | ||
| H2 | HRH2 | 9.79 |
BAY-283
Compound concentration: 10 µM| Receptor | HGNC target name | Inhibition [%] (Primary experimental value) | Ki [nM] (Secondary experimental value) | pKi |
|---|---|---|---|---|
| 5-HT1A | HTR1A | 12.26 | ||
| 5-HT1E | HTR1E | -3.71 | ||
| 5-HT2A | HTR2A | 6.50 | ||
| 5-HT2B | HTR2B | -3.83 | ||
| 5-HT2C | HTR2C | -11.29 | ||
| 5-HT3 | HTR3A | -3.97 | ||
| 5-HT5A | HTR5A | 3.77 | ||
| 5-HT6 | HTR6 | -43.44 | > 10000.00 | < 5.00 |
| 5-HT7A | HTR7 | -3.39 | ||
| Alpha1A | ADRA1A | -6.10 | ||
| Alpha1B | ADRA1B | -4.46 | ||
| Alpha1D | ADRA1D | 12.86 | ||
| Alpha2A | ADRA2A | 28.90 | ||
| Alpha2B | ADRA2B | 27.64 | ||
| Alpha2C | ADRA2C | 12.91 | ||
| Beta1 | ADRB1 | 1.17 | ||
| Beta2 | ADRB2 | -13.43 | ||
| GABAA/BZP | -19.68 | |||
| D1 | DRD1 | 41.33 | ||
| D2 | DRD2 | 21.79 | ||
| D3 | DRD3 | 20.03 | ||
| D4 | DRD4 | 24.85 | ||
| D5 | DRD5 | 26.84 | ||
| DAT | SLC6A3 | 82.80 | 1626.67 | 5.79 |
| DOR | OPRD1 | -9.55 | ||
| H1 | HRH1 | 20.28 | ||
| H3 | HRH3 | -10.68 | ||
| H4 | HRH4 | 27.77 | ||
| KOR | OPRK1 | 17.50 | ||
| M1 | CHRM1 | -14.29 | ||
| M2 | CHRM2 | -12.11 | ||
| M3 | CHRM3 | -23.78 | ||
| M4 | CHRM4 | 9.26 | ||
| M5 | CHRM5 | -14.30 | ||
| MOR | OPRM1 | -9.70 | ||
| NET | SLC6A2 | 58.69 | 2744.73 | 5.56 |
| GABA/PBR | 13.87 | |||
| SERT | SLC6A4 | 10.90 | ||
| Sigma 1 | SIGMAR1 | 52.24 | 1340.29 | 5.87 |
| Sigma 2 | TMEM97 | 69.23 | 655.24 | 6.18 |
| 5-HT1B | HTR1B | 33.79 | ||
| 5-HT1D | HTR1D | 55.07 | 8973.80 average (n=2) | 5.05 |
| Beta3 | ADRB3 | 33.64 | ||
| H2 | HRH2 | 28.69 |
BAY 1816032
Results are significant for > 50 % inhibition.
Conclusion: Closest off-targets [% inh.] are human Adenosine transporter (71, IC50 = 370 nM; 51-fold), ADORA2A (67) and GABAA Chloride Channel TBOB receptor (60).
| Target protein | HGNC name | Species | Cmp. conc. | % inhibition | Reference compound name | Reference compound IC50 [nM] | Assay ID |
|---|---|---|---|---|---|---|---|
| GABAA, Chloride Channel, TBOB | Rattus sp. | 10 µM | 60.0 | Picrotoxin | 270.00 | 226810 | |
| Adenosine A2A | ADORA2A | Homo sapiens | 10 µM | 67.0 | CGS-21680 | 130.00 | 200610 |
| Transporter, Adenosine | Cavia porcellus | 10 µM | 71.0 | Nitrobenzylthioinosine | 0.85 | 202000 | |
| Sodium Channel, Site 2 | Rattus sp. | 10 µM | 53.0 | Dibucaine | 61.00 | 279510 | |
| Adenosine A1 | ADORA1 | Homo sapiens | 10 µM | 9.0 | R(-)-PIA | 830.00 | 200510 |
| Adrenergic alpha1A | ADRA1A | Rattus sp. | 10 µM | 8.0 | Prazosin | 0.69 | 203100 |
| Adrenergic alpha1B | ADRA1B | Rattus sp. | 10 µM | -6.0 | Prazosin | 0.27 | 203200 |
| Adrenergic alpha1D | ADRA1D | Homo sapiens | 10 µM | 24.0 | Prazosin | 0.88 | 203400 |
| Adrenergic alpha2A | ADRA2A | Homo sapiens | 10 µM | 2.0 | Yohimbine | 1.80 | 203630 |
| Adrenergic alpha2B | ADRA2B | Homo sapiens | 10 µM | -15.0 | Yohimbine | 14.00 | 203710 |
| Adrenergic beta1 | ADRB1 | Homo sapiens | 10 µM | 4.0 | S(-)-Propranolol | 2.50 | 204010 |
| Adrenergic beta2 | ADRB2 | Homo sapiens | 10 µM | 10.0 | S(-)-Propranolol | 0.78 | 204110 |
| Androgen (Testosterone) AR | AR | Homo sapiens | 10 µM | 9.0 | Testosterone | 2.10 | 206000 |
| Angiotensin AT1 | AGTR1 | Homo sapiens | 10 µM | -2.0 | 299020 | ||
| Bradykinin B2 | BDKRB2 | Homo sapiens | 10 µM | 0.0 | 299021 | ||
| Calcium Channel L-Type, Benzothiazepine | CACNA1C | Rattus sp. | 10 µM | -10.0 | Diltiazem | 0.04 | 214510 |
| Calcium Channel L-Type, Dihydropyridine | CACNA1C | Rattus sp. | 10 µM | 8.0 | Nitrendipine | 0.72 | 214600 |
| Calcium Channel L-Type, Phenylalkylamine | CACNA1C | Rattus sp. | 10 µM | 14.0 | 299019 | ||
| Calcium Channel N-Type | CACNA1B | Rattus sp. | 10 µM | 10.0 | omega-Conotoxin GVIA | 0.03 | 216000 |
| Cannabinoid CB1 | CNR1 | Homo sapiens | 10 µM | -6.0 | R(+)-WIN-55,212-2 | 200.00 | 217030 |
| Cannabinoid CB2 | CNR2 | Homo sapiens | 10 µM | 31.0 | R(+)-WIN-55,212-2 | 5.80 | 217100 |
| Chemokine CCR1 | CCR1 | Homo sapiens | 10 µM | -4.0 | MCP-3 | 0.27 | 217510 |
| Chemokine CXCR2 (IL-8RB) | CXCR2 | Homo sapiens | 10 µM | -3.0 | 299023 | ||
| Cholecystokinin CCK1 (CCKA) | CCKAR | Homo sapiens | 10 µM | -19.0 | Lintitript (SR 27897) | 0.93 | 218030 |
| Cholecystokinin CCK2 (CCKB) | CCKBR | Homo sapiens | 10 µM | 1.0 | 216130 | ||
| Dopamine D1 | DRD1 | Homo sapiens | 10 µM | 5.0 | R(+)-SCH-23390 | 1.40 | 219500 |
| Dopamine D2L | DRD2 | Homo sapiens | 10 µM | 4.0 | Spiperone | 0.26 | 219600 |
| Dopamine D2S | DRD2 | Homo sapiens | 10 µM | 17.0 | Spiperone | 0.25 | 219700 |
| Endothelin ETA | EDNRA | Homo sapiens | 10 µM | -23.0 | 299027 | ||
| Estrogen ERalpha | ESR1 | Homo sapiens | 10 µM | 10.0 | Diethylstilbestrol | 0.77 | 226010 |
| GABAA, Flunitrazepam, Central | Rattus sp. | 10 µM | 7.0 | Hydrogen diazepam chloride | 16.00 | 226600 | |
| GABAA, Ro-15-1788, Hippocampus | Rattus sp. | 10 µM | 22.0 | Diazepam | 46.00 | 226630 | |
| GABAB1A | GABBR1 | Homo sapiens | 10 µM | -2.0 | Cgp-54626 | 6.40 | 228610 |
| Glucocorticoid | NR3C1 | Homo sapiens | 10 µM | -24.0 | Dexamethasone | 3.80 | 232030 |
| Glutamate, AMPA | Rattus sp. | 10 µM | 7.0 | L-Glutamic acid | 320.00 | 232600 | |
| Glutamate, Kainate | GRIK2 | Rattus sp. | 10 µM | -1.0 | L-Glutamic acid | 240.00 | 232700 |
| Glutamate, Metabotropic, mGlu5 | GRM5 | Homo sapiens | 10 µM | 17.0 | L-Glutamic acid | 1500.00 | 237000 |
| Glutamate, NMDA, Agonism | Rattus sp. | 10 µM | 4.0 | L-Glutamic acid | 410.00 | 232810 | |
| Glutamate, NMDA, Glycine | Rattus sp. | 10 µM | -2.0 | MDL 105,519 | 22.00 | 232910 | |
| Glutamate, NMDA, Phencyclidine | Rattus sp. | 10 µM | 2.0 | Dizolcipine ((+)-MK- 801) | 5.10 | 233000 | |
| Glutamate, NMDA, Polyamine | Rattus sp. | 10 µM | 0.0 | Ifenprodil | 23.00 | 234000 | |
| Glycine, Strychnine-Sensitive | Rattus sp. | 10 µM | 0.0 | (-)-Strychnine | 8.90 | 239000 | |
| Histamine H1 | HRH1 | Homo sapiens | 10 µM | 12.0 | Pyrilamine | 3.30 | 239610 |
| Histamine H2 | HRH2 | Homo sapiens | 10 µM | -13.0 | 299012 | ||
| Leukotriene, Cysteinyl CysLT1 | CYSLTR1 | Homo sapiens | 10 µM | 32.0 | Leukotriene D4 | 0.70 | 250460 |
| Melanocortin MC1 | MC1R | Homo sapiens | 10 µM | 4.0 | NDP-alpha-MSH | 0.06 | 251100 |
| Melanocortin MC4 | MC4R | Homo sapiens | 10 µM | 10.0 | 299024 | ||
| Muscarinic M1 | CHRM1 | Homo sapiens | 10 µM | 32.0 | 299029 | ||
| Muscarinic M2 | CHRM2 | Homo sapiens | 10 µM | -20.0 | 4-DAMP | 55.00 | 252710 |
| Muscarinic M3 | CHRM3 | Homo sapiens | 10 µM | -5.0 | 4-DAMP | 5.10 | 252810 |
| Muscarinic M4 | CHRM4 | Homo sapiens | 10 µM | 8.0 | 4-DAMP | 15.00 | 252910 |
| Neuropeptide Y Y1 | NPY1R | Homo sapiens | 10 µM | -11.0 | 299011 | ||
| Nicotinic Acetylcholine | Homo sapiens | 10 µM | -15.0 | Epibatidine | 0.08 | 258590 | |
| Nicotinic Acetylcholine D1, Bungarotoxin | CHRNA1 | Homo sapiens | 10 µM | 14.0 | alpha-Bungarotoxin | 1.10 | 258700 |
| Opiate delta1 (OP1, DOP) | OPRD1 | Homo sapiens | 10 µM | -6.0 | Naltrindole | 0.91 | 260130 |
| Opiate kappa (OP2, KOP) | OPRK1 | Homo sapiens | 10 µM | 26.0 | U-69593 | 16.00 | 260210 |
| Opiate µ (OP3, MOP) | OPRM1 | Homo sapiens | 10 µM | -37.0 | DAMGO | 20.00 | 260410 |
| Platelet Activating Factor (PAF) | PTAFR | Homo sapiens | 10 µM | 28.0 | PAF | 0.28 | 265010 |
| Potassium Channel [KATP] | KCNJ11 | Cricetinae | 10 µM | 4.0 | Glyburide | 5.70 | 265600 |
| Potassium Channel hERG | KCNH2 | Homo sapiens | 10 µM | 23.0 | Astemizole | 265900 | |
| PPARgamma | PPARG | Homo sapiens | 10 µM | -8.0 | Rosiglitazone | 39.00 | 267500 |
| Progesterone PR-B | PGR | Homo sapiens | 10 µM | -12.0 | R-5020 | 0.49 | 299005 |
| Serotonin (5-Hydroxytryptamine) 5-HT1A | HTR1A | Homo sapiens | 10 µM | 0.0 | 299013 | ||
| Serotonin (5-Hydroxytryptamine) 5-HT1B | HTR1B | Homo sapiens | 10 µM | 15.0 | Serotonin (5-HT) | 150.00 | 271230 |
| Serotonin (5-Hydroxytryptamine) 5-HT2A | HTR2A | Homo sapiens | 10 µM | 22.0 | 299014 | ||
| Serotonin (5-Hydroxytryptamine) 5-HT2B | HTR2B | Homo sapiens | 10 µM | 22.0 | Ketanserin | 290.00 | 271700 |
| Serotonin (5-Hydroxytryptamine) 5-HT2C | HTR2C | Homo sapiens | 10 µM | 21.0 | SBZ4Z084 | 1.00 | 271800 |
| Serotonin (5-Hydroxytryptamine) 5-HT3 | HTR3A | Homo sapiens | 10 µM | -3.0 | MDL-72222 | 11.00 | 299022 |
| Tachykinin NK1 | TACR1 | Homo sapiens | 10 µM | 19.0 | L-703606 | 3.60 | 255520 |
| Transporter, Dopamine (DAT) | SLC6A3 | Homo sapiens | 10 µM | -5.0 | GBR-12909 | 1.70 | 299026 |
| Transporter, GABA | Rattus sp. | 10 µM | 1.0 | NO-711 | 200.00 | 226400 | |
| Transporter, Norepinephrine (NET) | SLC6A2 | Homo sapiens | 10 µM | 26.0 | Desipramine | 0.93 | 204410 |
| Transporter, Serotonin (5- Hydroxytryptamine) (SERT) | SLC6A4 | Homo sapiens | 10 µM | 4.0 | 299025 | ||
| Vasopressin V1A | AVPR1A | Homo sapiens | 10 µM | 11.0 | 299018 |
BAY 1816032
Results are significant for > 50 % inhibition.
Conclusion: Clean panel.
| Target protein | HGNC name | Species | Cmp. conc. | % inhibition | Reference compound name | Reference compound IC50 [µM] | Assay ID |
|---|---|---|---|---|---|---|---|
| Cyclooxygenase COX-1 | PTGS1 | Homo sapiens | 10 µM | 54.0 | Indomethacin | 0.04 | 116020 |
| Phosphodiesterase PDE4 | Homo sapiens | 10 µM | 52.0 | Ro 20-1724 | 1.10 | 154000 | |
| ATPase, Na+/K+, Heart | Sus scrofa | 10 µM | 21.0 | Ouabain | 2.00 | 107710 | |
| Cholinesterase, Acetyl, ACES | ACHE | Homo sapiens | 10 µM | 2.0 | Physostigmine | 0.12 | 104010 |
| Cyclooxygenase COX-2 | PTGS2 | Homo sapiens | 10 µM | -9.0 | Rofecoxib | 0.42 | 118030 |
| Monoamine Oxidase MAO-A | MAOA | Homo sapiens | 10 µM | 7.0 | Clorgyline | 0.00 | 140010 |
| Monoamine Oxidase MAO-B | MAOB | Homo sapiens | 10 µM | -15.0 | R(-)-Deprenyl | 0.01 | 140120 |
| Peptidase, Angiotensin Converting Enzyme | ACE | Oryctolagus cuniculus | 10 µM | -4.0 | Captopril | 0.01 | 107300 |
| Peptidase, CTSG (Cathepsin G) | CTSG | Homo sapiens | 10 µM | -15.0 | Chymostatin | 2.10 | 112510 |
| Phosphodiesterase PDE3 | Homo sapiens | 10 µM | 4.0 | Cilostamide | 0.05 | 152000 | |
| Protein Serine/Threonine Kinase, PKC, Non-Selective | Rattus sp. | 10 µM | -12.0 | Staurosporine | 0.00 | 178010 | |
| Protein Tyrosine Kinase, Insulin Receptor | INSR | Homo sapiens | 10 µM | -12.0 | GSK 1838705 | 0.01 | 174990 |
| Protein Tyrosine Kinase, LCK | LCK | Homo sapiens | 10 µM | 6.0 | TC-S 7003 | 0.06 | 176020 |
BAY 1816032
Data is expressed as % of control: 100% = no competition with immobilized ligand, 0% full competition with immobilized ligand. Shown are data from PMID: 30429199 (Supplementary Table 1) .
Conclusion: Closest off-targets are STK10 (Kd = 57 nM; 17-fold), CDC42BPG CDC42BPG (Kd = 850 nM; > 250 fold).
| Target protein | HGNC name | Species | % inhibition at 1 µM | Kd [nM] |
|---|---|---|---|---|
| CDKL1 | CDKL1 | Homo sapiens | 81.0 | |
| MAP4K5 | MAP4K5 | Homo sapiens | 81.0 | |
| BUB1 | BUB1 | Homo sapiens | 0.1 | 3.30 |
| LOK | STK10 | Homo sapiens | 0.6 | 57.00 |
| DYRK1B | DYRK1B | Homo sapiens | 6.7 | > 30000.00 |
| DDR1 | DDR1 | Homo sapiens | 21.0 | 2300.00 |
| DMPK2 | CDC42BPG | Homo sapiens | 22.0 | 850.00 |
| GSK3A | GSK3A | Homo sapiens | 26.0 | > 30000.00 |
| JNK2 | MAPK9 | Homo sapiens | 39.0 | |
| TIE2 | TEK | Homo sapiens | 41.0 | |
| ZAK | MAP3K20 | Homo sapiens | 42.0 | |
| AXL | AXL | Homo sapiens | 47.0 | |
| CSNK2A2 | CSNK2A2 | Homo sapiens | 48.0 | |
| CAMK1 | CAMK1 | Homo sapiens | 52.0 | |
| CIT | CIT | Homo sapiens | 52.0 | |
| LZK | MAP3K13 | Homo sapiens | 53.0 | |
| TGFBR1 | TGFBR1 | Homo sapiens | 53.0 | |
| VPS34 | PIK3C3 | Homo sapiens | 55.0 | |
| JNK3 | MAPK10 | Homo sapiens | 56.0 | |
| TYRO3 | TYRO3 | Homo sapiens | 56.0 | |
| TESK1 | TESK1 | Homo sapiens | 57.0 | |
| CAMK2A | CAMK2A | Homo sapiens | 58.0 | |
| GRK7 | GRK7 | Homo sapiens | 60.0 | |
| MAP4K4 | MAP4K4 | Homo sapiens | 62.0 | |
| TNK1 | TNK1 | Homo sapiens | 62.0 | |
| TTK | TTK | Homo sapiens | 62.0 | |
| MAST1 | MAST1 | Homo sapiens | 63.0 | |
| WNK4 | WNK4 | Homo sapiens | 63.0 | |
| TXK | TXK | Homo sapiens | 64.0 | |
| EPHA1 | EPHA1 | Homo sapiens | 65.0 | |
| STK16 | STK16 | Homo sapiens | 65.0 | |
| TIE1 | TIE1 | Homo sapiens | 65.0 | |
| MARK2 | MARK2 | Homo sapiens | 67.0 | |
| CAMK4 | CAMK4 | Homo sapiens | 68.0 | |
| CSNK1D | CSNK1D | Homo sapiens | 68.0 | |
| STK36 | STK36 | Homo sapiens | 68.0 | |
| ACVRL1 | ACVRL1 | Homo sapiens | 69.0 | |
| CDK8 | CDK8 | Homo sapiens | 69.0 | |
| MYLK2 | MYLK2 | Homo sapiens | 69.0 | |
| ERBB3 | ERBB3 | Homo sapiens | 70.0 | |
| NEK6 | NEK6 | Homo sapiens | 70.0 | |
| RIPK4 | RIPK4 | Homo sapiens | 70.0 | |
| MEK5 | MAP2K5 | Homo sapiens | 71.0 | |
| RAF1 | RAF1 | Homo sapiens | 71.0 | |
| YANK1 | STK32A | Homo sapiens | 71.0 | |
| ACVR1B | ACVR1B | Homo sapiens | 72.0 | |
| MLCK | MYLK3 | Homo sapiens | 72.0 | |
| MRCKA | CDC42BPA | Homo sapiens | 72.0 | |
| YANK3 | STK32C | Homo sapiens | 72.0 | |
| MAK | MAK | Homo sapiens | 73.0 | |
| MARK3 | MARK3 | Homo sapiens | 73.0 | |
| BIKE | BMP2K | Homo sapiens | 74.0 | |
| BMPR1A | BMPR1A | Homo sapiens | 74.0 | |
| CSNK1G1 | CSNK1G1 | Homo sapiens | 74.0 | |
| PRKG1 | PRKG1 | Homo sapiens | 74.0 | |
| MINK | MINK1 | Homo sapiens | 76.0 | |
| MLK2 | MAP3K10 | Homo sapiens | 76.0 | |
| PCTK3 | CDK18 | Homo sapiens | 76.0 | |
| YSK1 | STK25 | Homo sapiens | 76.0 | |
| CSK | CSK | Homo sapiens | 77.0 | |
| GAK | GAK | Homo sapiens | 77.0 | |
| HPK1 | MAP4K1 | Homo sapiens | 77.0 | |
| PDGFRB | PDGFRB | Homo sapiens | 77.0 | |
| PRKCQ | PRKCQ | Homo sapiens | 77.0 | |
| SRPK2 | SRPK2 | Homo sapiens | 77.0 | |
| CASK | CASK | Homo sapiens | 78.0 | |
| CDK11 | CDK19 | Homo sapiens | 78.0 | |
| CSNK1G2 | CSNK1G2 | Homo sapiens | 78.0 | |
| EPHA5 | EPHA5 | Homo sapiens | 78.0 | |
| NDR2 | STK38L | Homo sapiens | 78.0 | |
| NEK1 | NEK1 | Homo sapiens | 78.0 | |
| NEK7 | NEK7 | Homo sapiens | 78.0 | |
| GRK4 | GRK4 | Homo sapiens | 79.0 | |
| JNK1 | MAPK8 | Homo sapiens | 79.0 | |
| PAK6 | PAK6 | Homo sapiens | 79.0 | |
| PRKD3 | PRKD3 | Homo sapiens | 79.0 | |
| RIOK1 | RIOK1 | Homo sapiens | 79.0 | |
| FES | FES | Homo sapiens | 80.0 | |
| MAP3K4 | MAP3K4 | Homo sapiens | 80.0 | |
| MET | MET | Homo sapiens | 80.0 | |
| MST1R | MST1R | Homo sapiens | 80.0 | |
| PIK3CG | PIK3CG | Homo sapiens | 80.0 | |
| PRKCD | PRKCD | Homo sapiens | 80.0 | |
| RSK1(Kin.Dom.1-N-terminal) | RPS6KA1 | Homo sapiens | 80.0 | |
| RSK3(Kin.Dom.1-N-terminal) | RPS6KA2 | Homo sapiens | 80.0 | |
| CDK5 | CDK5 | Homo sapiens | 81.0 | |
| PAK3 | PAK3 | Homo sapiens | 81.0 | |
| ASK2 | MAP3K6 | Homo sapiens | 82.0 | |
| FLT4 | FLT4 | Homo sapiens | 82.0 | |
| KIT | KIT | Homo sapiens | 82.0 | |
| MST2 | STK3 | Homo sapiens | 82.0 | |
| NEK9 | NEK9 | Homo sapiens | 82.0 | |
| p38-beta | MAPK11 | Homo sapiens | 82.0 | |
| PAK4 | PAK4 | Homo sapiens | 82.0 | |
| RIPK2 | RIPK2 | Homo sapiens | 82.0 | |
| TRPM6 | TRPM6 | Homo sapiens | 82.0 | |
| YANK2 | STK32B | Homo sapiens | 82.0 | |
| BRSK2 | BRSK2 | Homo sapiens | 83.0 | |
| CAMK1D | CAMK1D | Homo sapiens | 83.0 | |
| CLK4 | CLK4 | Homo sapiens | 83.0 | |
| DRAK2 | STK17B | Homo sapiens | 83.0 | |
| MERTK | MERTK | Homo sapiens | 83.0 | |
| p38-gamma | MAPK12 | Homo sapiens | 83.0 | |
| PIP5K1A | PIP5K1A | Homo sapiens | 83.0 | |
| DAPK3 | DAPK3 | Homo sapiens | 84.0 | |
| ICK | CILK1 | Homo sapiens | 84.0 | |
| MELK | MELK | Homo sapiens | 84.0 | |
| SIK | SIK1 | Homo sapiens | 84.0 | |
| DAPK2 | DAPK2 | Homo sapiens | 85.0 | |
| EPHA3 | EPHA3 | Homo sapiens | 85.0 | |
| FRK | FRK | Homo sapiens | 85.0 | |
| PAK7 | PAK5 | Homo sapiens | 85.0 | |
| TLK1 | TLK1 | Homo sapiens | 85.0 | |
| WNK1 | WNK1 | Homo sapiens | 85.0 | |
| LIMK1 | LIMK1 | Homo sapiens | 86.0 | |
| ABL1-nonphosphorylated | ABL1 | Homo sapiens | 87.0 | |
| DLK | MAP3K12 | Homo sapiens | 87.0 | |
| EIF2AK1 | EIF2AK1 | Homo sapiens | 87.0 | |
| FGFR1 | FGFR1 | Homo sapiens | 87.0 | |
| JAK3(JH1domain-catalytic) | JAK3 | Homo sapiens | 87.0 | |
| MAP3K15 | MAP3K15 | Homo sapiens | 87.0 | |
| PCTK2 | CDK17 | Homo sapiens | 87.0 | |
| PFTK1 | CDK14 | Homo sapiens | 87.0 | |
| PIK4CB | PI4KB | Homo sapiens | 87.0 | |
| PRKCI | PRKCI | Homo sapiens | 87.0 | |
| SRPK3 | SRPK3 | Homo sapiens | 87.0 | |
| WNK3 | WNK3 | Homo sapiens | 87.0 | |
| AKT2 | AKT2 | Homo sapiens | 88.0 | |
| BLK | BLK | Homo sapiens | 88.0 | |
| ERK1 | MAPK3 | Homo sapiens | 88.0 | |
| FAK | PTK2 | Homo sapiens | 88.0 | |
| FLT3 | FLT3 | Homo sapiens | 88.0 | |
| NEK5 | NEK5 | Homo sapiens | 88.0 | |
| NIM1 | NIM1K | Homo sapiens | 88.0 | |
| NLK | NLK | Homo sapiens | 88.0 | |
| PIKFYVE | PIKFYVE | Homo sapiens | 88.0 | |
| PRKR | EIF2AK2 | Homo sapiens | 88.0 | |
| CDK2 | CDK2 | Homo sapiens | 89.0 | |
| CDKL3 | CDKL3 | Homo sapiens | 89.0 | |
| CSNK1A1L | CSNK1A1L | Homo sapiens | 89.0 | |
| EPHA6 | EPHA6 | Homo sapiens | 89.0 | |
| FLT1 | FLT1 | Homo sapiens | 89.0 | |
| FYN | FYN | Homo sapiens | 89.0 | |
| MEK6 | MAP2K6 | Homo sapiens | 89.0 | |
| PRKCH | PRKCH | Homo sapiens | 89.0 | |
| CDKL2 | CDKL2 | Homo sapiens | 90.0 | |
| DCAMKL2 | DCLK2 | Homo sapiens | 90.0 | |
| HIPK4 | HIPK4 | Homo sapiens | 90.0 | |
| JAK1(JH1domain-catalytic) | JAK1 | Homo sapiens | 90.0 | |
| MEK4 | MAP2K4 | Homo sapiens | 90.0 | |
| NEK2 | NEK2 | Homo sapiens | 90.0 | |
| RIOK3 | RIOK3 | Homo sapiens | 90.0 | |
| SRPK1 | SRPK1 | Homo sapiens | 90.0 | |
| TSSK3 | TSSK3 | Homo sapiens | 90.0 | |
| ULK1 | ULK1 | Homo sapiens | 90.0 | |
| BRK | PTK6 | Homo sapiens | 91.0 | |
| CDC2L1 | CDK11B | Homo sapiens | 91.0 | |
| GCN2(Kin.Dom.2,S808G) | EIF2AK4 | Homo sapiens | 91.0 | |
| MYO3B | MYO3B | Homo sapiens | 91.0 | |
| PIP5K2B | PIP4K2B | Homo sapiens | 91.0 | |
| RPS6KA4(Kin.Dom.1-N-terminal) | RPS6KA4 | Homo sapiens | 91.0 | |
| WNK2 | WNK2 | Homo sapiens | 91.0 | |
| ARK5 | NUAK1 | Homo sapiens | 92.0 | |
| FGR | FGR | Homo sapiens | 92.0 | |
| IKK-epsilon | IKBKE | Homo sapiens | 92.0 | |
| IRAK3 | IRAK3 | Homo sapiens | 92.0 | |
| MAP3K1 | MAP3K1 | Homo sapiens | 92.0 | |
| MAPKAPK2 | MAPKAPK2 | Homo sapiens | 92.0 | |
| MLK1 | MAP3K9 | Homo sapiens | 92.0 | |
| PKN1 | PKN1 | Homo sapiens | 92.0 | |
| TRKA | NTRK1 | Homo sapiens | 92.0 | |
| BRSK1 | BRSK1 | Homo sapiens | 93.0 | |
| CHEK1 | CHEK1 | Homo sapiens | 93.0 | |
| DDR2 | DDR2 | Homo sapiens | 93.0 | |
| EPHB4 | EPHB4 | Homo sapiens | 93.0 | |
| ERK2 | MAPK1 | Homo sapiens | 93.0 | |
| ERK3 | MAPK6 | Homo sapiens | 93.0 | |
| MUSK | MUSK | Homo sapiens | 93.0 | |
| SGK | SGK1 | Homo sapiens | 93.0 | |
| ABL1-phosphorylated | ABL1 | Homo sapiens | 94.0 | |
| ACVR2B | ACVR2B | Homo sapiens | 94.0 | |
| ERK5 | MAPK7 | Homo sapiens | 94.0 | |
| HIPK1 | HIPK1 | Homo sapiens | 94.0 | |
| MEK2 | MAP2K2 | Homo sapiens | 94.0 | |
| TBK1 | TBK1 | Homo sapiens | 94.0 | |
| VRK2 | VRK2 | Homo sapiens | 94.0 | |
| AMPK-alpha2 | PRKAA2 | Homo sapiens | 95.0 | |
| ASK1 | MAP3K5 | Homo sapiens | 95.0 | |
