Potency data for probe MRL-SYKi and control MRL-SYKi-NC
In vitro potency
| Target name | Target information | Species | Assay description | Probe result (SD) | Control result (SD) | Publication of assay conditions |
|---|---|---|---|---|---|---|
| SYK | Homo sapiens | Human SKY enzyme assay | IC50 = 0.900 nM ± 0.400 nM (n=10) | IC50 = 4.700 µM (n=2) | ||
| SRC | Homo sapiens | Invitrogen kinase assay (SRC) | IC50 = 100 nM | |||
| NTRK3 | Homo sapiens | Invitrogen kinase assay (NTRK3) | IC50 = 120 nM | |||
| FGR | Homo sapiens | Invitrogen kinase assay (FGR) | IC50 = 185 nM | |||
| FYN | Homo sapiens | Invitrogen kinase assay (FYN) | IC50 = 205 nM | |||
| Jack2 | Homo sapiens | Invitrogen kinase assay (JAK2) | IC50 = 242 nM | |||
| FER | Homo sapiens | Invitrogen kinase assay (FER) | IC50 = 232 nM | |||
| NTRK1 | Homo sapiens | Invitrogen kinase assay (NTRK1) | IC50 = 105 nM | |||
| ZAP70 | Homo sapiens | Invitrogen kinase assay (ZAP70) | IC50 = 24 nM |
In cell potency
| Target name | Target information | Species | Assay description | Probe result (SD) | Control result (SD) | Publication of assay conditions |
|---|---|---|---|---|---|---|
| Differentiated primary human mast cells (HMC, AllCells, mPB-CD34+ precursor cells) | Homo sapiens | Human Mast Cell degranulation | IC50 = 38 nM ± 36.000 nM (n=7) | IC50 > 10 µM (n=2) | ||
| Human whole blood | Homo sapiens | Human Whole Blood Cys LT a-IgE | IC50 = 287 nM ± 102.000 nM (n=10) |