Selectivity data for probe BI 605906 and control BI-5026
Jump to control PDSP data
BI 605906
Compound concentration: 10 µM| Receptor | HGNC target name | Inhibition [%] (Primary experimental value) | Ki [nM] (Secondary experimental value) | pKi |
|---|---|---|---|---|
| 5-HT1B | HTR1B | 3.43 | ||
| 5-HT1D | HTR1D | 26.95 | ||
| GABAA | 32.62 | |||
| 5-HT1A | HTR1A | 14.43 | ||
| Sigma 2 | TMEM97 | 34.49 | ||
| 5-HT2A | HTR2A | 6.10 | ||
| 5-HT2B | HTR2B | 13.36 | ||
| Alpha1A | ADRA1A | 18.88 | ||
| Alpha1B | ADRA1B | -0.02 | ||
| Alpha1D | ADRA1D | 36.74 | ||
| Beta1 | ADRB1 | -8.38 | ||
| Beta2 | ADRB2 | 8.96 | ||
| Beta3 | ADRB3 | 17.99 | ||
| D1 | DRD1 | 25.69 | ||
| D3 | DRD3 | 51.50 | 428.07 average (n=3) | 6.54 |
| D5 | DRD5 | 2.13 | ||
| H1 | HRH1 | 9.22 | ||
| H2 | HRH2 | -16.70 | ||
| H3 | HRH3 | 0.20 | ||
| H4 | HRH4 | -1.66 | ||
| M1 | CHRM1 | 8.33 | ||
| M2 | CHRM2 | 8.00 | ||
| M3 | CHRM3 | 21.10 | ||
| M4 | CHRM4 | 13.31 | ||
| M5 | CHRM5 | -10.33 | ||
| NET | SLC6A2 | 8.84 | ||
| GABA/PBR | 51.87 | 2622.51 average (n=2) | 5.59 | |
| 5-HT1E | HTR1E | 1.69 | ||
| 5-HT2C | HTR2C | -5.41 | ||
| 5-HT3 | HTR3A | -5.46 | ||
| 5-HT5A | HTR5A | 6.16 | ||
| 5-HT6 | HTR6 | 8.77 | ||
| 5-HT7A | HTR7 | 13.71 | ||
| Alpha2A | ADRA2A | -12.44 | ||
| Alpha2B | ADRA2B | 9.66 | ||
| Alpha2C | ADRA2C | 13.65 | ||
| GABAA/BZP | 8.92 | |||
| D2 | DRD2 | 69.76 | 341.44 average (n=2) | 6.48 |
| D4 | DRD4 | 44.56 | ||
| DAT | SLC6A3 | 2.35 | ||
| DOR | OPRD1 | 3.97 | ||
| KOR | OPRK1 | 8.09 | ||
| MOR | OPRM1 | 5.18 | ||
| SERT | SLC6A4 | 8.94 | ||
| Sigma 1 | SIGMAR1 | 8.89 |
BI-5026
Compound concentration: 10 µM| Receptor | HGNC target name | Inhibition [%] (Primary experimental value) | Ki [nM] (Secondary experimental value) | pKi |
|---|---|---|---|---|
| Alpha1B | ADRA1B | -7.86 | ||
| 5-HT1E | HTR1E | 2.45 | ||
| 5-HT2C | HTR2C | 11.57 | ||
| 5-HT3 | HTR3A | 10.29 | ||
| 5-HT5A | HTR5A | 5.35 | ||
| 5-HT6 | HTR6 | 24.19 | ||
| 5-HT7A | HTR7 | 2.32 | ||
| Alpha2A | ADRA2A | 12.98 | ||
| Alpha2B | ADRA2B | 3.36 | ||
| Alpha2C | ADRA2C | 2.96 | ||
| Beta3 | ADRB3 | -18.58 | ||
| GABAA/BZP | 13.53 | |||
| D2 | DRD2 | 1.12 | ||
| D4 | DRD4 | 4.15 | ||
| DAT | SLC6A3 | 80.47 | 4270.71 | 5.37 |
| DOR | OPRD1 | 8.58 | ||
| KOR | OPRK1 | 9.53 | ||
| MOR | OPRM1 | 22.41 | ||
| SERT | SLC6A4 | 18.09 | ||
| Sigma 1 | SIGMAR1 | 31.52 | ||
| 5-HT2A | HTR2A | -1.79 | ||
| 5-HT2B | HTR2B | 47.51 | ||
| Alpha1A | ADRA1A | 22.83 | ||
| Alpha1D | ADRA1D | 7.27 | ||
| Beta1 | ADRB1 | -41.21 | ||
| Beta2 | ADRB2 | 6.22 | ||
| D1 | DRD1 | 1.22 | ||
| D3 | DRD3 | -12.53 | ||
| D5 | DRD5 | -19.74 | ||
| GABAA | 3.61 | |||
| H1 | HRH1 | 24.46 | ||
| H2 | HRH2 | -1.35 | ||
| H3 | HRH3 | -1.10 | ||
| H4 | HRH4 | -16.67 | ||
| M1 | CHRM1 | 0.25 | ||
| M2 | CHRM2 | 13.37 | ||
| M3 | CHRM3 | 7.05 | ||
| M4 | CHRM4 | 3.63 | ||
| M5 | CHRM5 | -6.93 | ||
| NET | SLC6A2 | 1.70 | ||
| GABA/PBR | 27.87 | |||
| 5-HT1A | HTR1A | 40.62 | ||
| Sigma 2 | TMEM97 | 70.59 | 7307.71 average (n=2) | 5.14 |
| 5-HT1B | HTR1B | -10.69 | ||
| 5-HT1D | HTR1D | 6.70 |
BI 605906
Conclusion: Results for all other targets >50 % Ctrl except for human PDE3A with 31 % Ctrl at 10 µM.
| Target protein | HGNC name | Species | % control at 10 µM | % control at 30 µM | % control at 3 µM | % control at 1 µM | % control at 100 µM | Mode of action | Assay |
|---|---|---|---|---|---|---|---|---|---|
| 12-LO | ALOX12 | Homo sapiens | 96.0 | Fluorimetry | |||||
| 15LO | ALOX15 | Oryctolagus cuniculus | 79.0 | inhibitor | absorption of electromagnetic radiation | ||||
| 5HT1/R | Rattus norvegicus | 119.0 | 107.00 | Radioactive Assay | |||||
| 5HT2/R | Rattus norvegicus | 97.0 | 95.00 | Radioactive Assay | |||||
| 5HT3/HU | HTR3A | Homo sapiens | 84.0 | Others | |||||
| 5HT4/GPIG | HTR4 | Cavia porcellus | 98.0 | Radioactive Assay | |||||
| 5HTTRANS/HU | SLC6A4 | Homo sapiens | 108.0 | Radioactive Assay | |||||
| 5LO | ALOX5 | Homo sapiens | 53.0 | inhibitor | Enzyme Immunoassay | ||||
| A1/HU | ADORA1 | Homo sapiens | 77.00 | Radioactive Assay | |||||
| ACHOLINEST | ACHE | Homo sapiens | 87.0 | inhibitor | Photometry | ||||
| ALPHA1/R | Rattus norvegicus | 109.0 | 93.00 | Others | |||||
| ALPHA2/R | Rattus norvegicus | 103.0 | 102.00 | Others | |||||
| ANF/GP | NPPA | Cavia porcellus | 100.00 | Radioactive Assay | |||||
| ANGIOCONVENZ | ACE | Oryctolagus cuniculus | 98.0 | inhibitor | Photometry | ||||
| AT1 | AGTR1 | Homo sapiens | 104.0 | 72.00 | Others | ||||
| ATP NA+/K+PI | ATP1A1 | Sus scrofa | 105.0 | inhibitor | Spectrofluorimetry | ||||
| B1/H | BDKRB1 | Homo sapiens | 93.0 | 108.00 | Radioactive Assay | ||||
| BETA/R | ADRB2 | Rattus norvegicus | 86.0 | 94.00 | Radioactive Assay | ||||
| CA+/DHPSI/RA | CACNA1C | Rattus norvegicus | 91.0 | 77.00 | 94.00 | 104.00 | 41.50 | Radioactive Assay | |
| CA+/DILSI/RA | CACNA1C | Rattus norvegicus | 101.0 | 87.00 | 111.00 | 99.00 | 45.00 | Radioactive Assay | |
| CA+/N/RA | CACNA1B | Rattus norvegicus | 86.0 | Radioactive Assay | |||||
| CA+/PAASITE | CACNA1C | Rattus norvegicus | 99.0 | 70.00 | Radioactive Assay | ||||
| CANHYDRASE | CA6 | Homo sapiens | 86.0 | inhibitor | absorption of electromagnetic radiation | ||||
| CB2/H | CNR2 | Homo sapiens | 91.0 | Radioactive Assay | |||||
| CGRP/HU | CALCA | Homo sapiens | 99.0 | 96.00 | Radioactive Assay | ||||
| CHYMASE | CMA1 | Homo sapiens | 93.0 | inhibitor | Spectrofluorimetry | ||||
| CNOS | NOS3 | Rattus norvegicus | 102.0 | inhibitor | Radioactive Assay | ||||
| COX-1 | PTGS1 | Homo sapiens | 105.0 | inhibitor | Enzyme Immunoassay | ||||
| COX-2 | PTGS2 | Homo sapiens | 82.0 | inhibitor | Enzyme Immunoassay | ||||
| D1/HU | DRD1 | Homo sapiens | 101.0 | Radioactive Assay | |||||
| D2L/H | DRD2 | Homo sapiens | 100.0 | Radioactive Assay | |||||
| D3/HU | DRD3 | Homo sapiens | 105.0 | Radioactive Assay | |||||
| D4.2/H | DRD4 | Homo sapiens | 95.0 | Radioactive Assay | |||||
| DATRANS/H | SLC6A3 | Homo sapiens | 105.0 | inhibitor | Radioactive Assay | ||||
| ECE-1 (HU) | ECE1 | Homo sapiens | 82.0 | inhibitor | FI - fluorescence intensity | ||||
| ELASTASEPMN | ELANE | Homo sapiens | 98.0 | absorption of electromagnetic radiation | |||||
| ENOS_MDS | NOS3 | Bos taurus | 100.0 | Radioactive Assay | |||||
| ETA/HU | EDNRA | Homo sapiens | 101.00 | Radioactive Assay | |||||
| GABAB/RA | GABRB1 | Rattus norvegicus | 113.0 | inhibitor | Radioactive Assay | ||||
| H1/H | HRH1 | Homo sapiens | 95.0 | Radioactive Assay | |||||
| H2/H | HRH2 | Homo sapiens | 94.0 | Radioactive Assay | |||||
| HMGCOARED | HMGCR | Rattus norvegicus | 85.0 | inhibitor | Radioactive Assay | ||||
| INOS | NOS2 | Mus musculus | 108.0 | absorption of electromagnetic radiation | |||||
| K+/KA/R | KCNA1 | Rattus norvegicus | 97.0 | Radioactive Assay | |||||
| K+/KATP/HA | KCNJ1 | Cricetinae | 110.0 | Radioactive Assay | |||||
| LTA4HYD | LTA4H | Cavia porcellus | 93.0 | inhibitor | Radioactive Assay | ||||
| LTC4SYN | LTC4S | Cavia porcellus | 93.0 | inhibitor | Radioactive Assay | ||||
| MAOA | MAOA | Homo sapiens | 68.0 | inhibitor | FI - fluorescence intensity | ||||
| MMP-13 | MMP13 | Homo sapiens | 90.0 | FI - fluorescence intensity | |||||
| MU-CALPAIN | CAPN1 | Homo sapiens | 97.0 | inhibitor | FI - fluorescence intensity | ||||
| MUSCARIN/NS | Rattus norvegicus | 99.0 | Radioactive Assay | ||||||
| NACH/H | CHRNA1 | Homo sapiens | 101.0 | Radioligand Binding | |||||
| NETRANS/H | SLC6A2 | Homo sapiens | 112.0 | Radioactive Assay | |||||
| PDE-III/HU | PDE3A | Homo sapiens | 31.0 | inhibitor | Radioactive Assay | ||||
| PDE-IV/HU | PDE4A | Homo sapiens | 68.0 | inhibitor | Radioactive Assay | ||||
| PEPCATHEPSG | CTSG | Homo sapiens | 106.0 | inhibitor | FI - fluorescence intensity | ||||
| PEP_MMP-1 | MMP1 | Homo sapiens | 94.0 | inhibitor | absorption of electromagnetic radiation | ||||
| PLA2 | PLA2G2A | Sus scrofa | 96.0 | inhibitor | Radioactive Assay | ||||
| RENIN (HU) | REN | Homo sapiens | 100.0 | inhibitor | FI - fluorescence intensity | ||||
| THRO SYN(HU) | TBXAS1 | Homo sapiens | 86.0 | Enzyme Immunoassay | |||||
| UROTENSIN_II | UTS2 | Homo sapiens | 107.0 | inhibitor | Radioactive Assay | ||||
| VASOPRE_V1A | AVPR1A | Homo sapiens | 99.0 | 89.00 | Radioactive Assay |
BI 605906
Conclusion: Closest off-targets at 1 µM are AAK1 with 13 % Ctrl, GAK with 7 % Ctrl and IRAK3 with 24 % Ctrl
| Target protein | HGNC name | Species | % control at 1 µM | % control at 10 µM | % control at 20 µM | % control at 0.001 µM | Mode of action | Assay |
|---|---|---|---|---|---|---|---|---|
| AAK1 | AAK1 | Homo sapiens | 13.0 | 4.00 | 101.00 | inhibitor | LanthaScreen | |
| ACVR2A | ACVR2A | Homo sapiens | 108.0 | inhibitor | LanthaScreen | |||
| ACVRL1 (ALK1) | ACVRL1 | Homo sapiens | 64.0 | inhibitor | LanthaScreen | |||
| ADCK3 | COQ8A | Homo sapiens | 67.0 | inhibitor | LanthaScreen | |||
| AMPK (A1/B1/G2) |
PRKAA1 PRKAB1 PRKAG2 |
Homo sapiens | 89.0 | inhibitor | LanthaScreen | |||
| AMPK (A1/B1/G3) |
PRKAA1 PRKAB1 PRKAG3 |
Homo sapiens | 84.0 | inhibitor | LanthaScreen | |||
| AMPK (A1/B2/G1) |
PRKAA1 PRKAB2 PRKAG1 |
Homo sapiens | 91.0 | inhibitor | LanthaScreen | |||
| AMPK (A1/B2/G3) |
PRKAA1 PRKAB2 PRKAG3 |
Homo sapiens | 91.0 | inhibitor | Z´-LYTE | |||
| AMPK (A2/B1/G2) |
PRKAA2 PRKAB1 PRKAG2 |
Homo sapiens | 88.0 | inhibitor | Z´-LYTE | |||
| AMPK (A2/B1/G3) |
PRKAA2 PRKAB1 PRKAG3 |
Homo sapiens | 89.0 | inhibitor | Z´-LYTE | |||
| AMPK (A2/B2/G1) |
PRKAA2 PRKAB2 PRKAG1 |
Homo sapiens | 88.0 | inhibitor | LanthaScreen | |||
| AMPK (A2/B2/G2) |
PRKAA2 PRKAB2 PRKAG2 |
Homo sapiens | 88.0 | inhibitor | LanthaScreen | |||
| AMPK (A2/B2/G3) |
PRKAA2 PRKAB2 PRKAG3 |
Homo sapiens | 99.0 | inhibitor | Z´-LYTE | |||
| ANKK1 | ANKK1 | Homo sapiens | 95.0 | inhibitor | LanthaScreen | |||
| BMPR1B (ALK6) | BMPR1B | Homo sapiens | 74.0 | inhibitor | LanthaScreen | |||
| BMPR2 | BMPR2 | Homo sapiens | 65.0 | inhibitor | LanthaScreen | |||
| BRSK2 | BRSK2 | Homo sapiens | 102.0 | inhibitor | LanthaScreen | |||
| CAMK1G | CAMK1G | Homo sapiens | 90.0 | inhibitor | Z´-LYTE | |||
| CAMK2G (CAMKII GA | CAMK2G | Homo sapiens | 90.0 | inhibitor | LanthaScreen | |||
| CASK | CASK | Homo sapiens | 52.0 | inhibitor | LanthaScreen | |||
| CDC42 BPG (MRCKG) | CDC42BPG | Homo sapiens | 111.0 | inhibitor | Z´-LYTE | |||
| CDC7/DBF4 |
CDC7 DBF4 |
Homo sapiens | 88.0 | inhibitor | LanthaScreen | |||
| CDK11 (INACTIVE) | CDK19 | Homo sapiens | 87.0 | inhibitor | LanthaScreen | |||
| CDK11/CYCLIN C |
CDK19 CCNC |
Homo sapiens | 83.0 | inhibitor | LanthaScreen | |||
| CDK13/CYCLIN K |
CDK13 CCNK |
Homo sapiens | 85.0 | inhibitor | LanthaScreen | |||
| CDK14 (PFTK1)/CYC |
CDK14 CYCS |
Homo sapiens | 70.0 | inhibitor | LanthaScreen | |||
| CDK16 (PCTK1)/CYC |
CDK16 CYCS |
Homo sapiens | 87.0 | inhibitor | LanthaScreen | |||
| CDK17/CYCLIN Y |
CDK17 CCNY |
Homo sapiens | 88.0 | inhibitor | Z´-LYTE | |||
| CDK18/CYCLIN Y |
CDK18 CCNY |
Homo sapiens | 96.0 | inhibitor | Z´-LYTE | |||
| CDK2/CYCLIN A1 |
CDK2 CCNA1 |
Homo sapiens | 80.0 | inhibitor | LanthaScreen | |||
| CDK2/CYCLIN E1 |
CDK2 CCNE1 |
Homo sapiens | 94.0 | inhibitor | LanthaScreen | |||
| CDK2/CYCLIN O |
CDK2 CCNO |
Homo sapiens | 81.0 | inhibitor | LanthaScreen | |||
| CDK3/CYCLIN E1 |
CDK3 CCNE1 |
Homo sapiens | 78.0 | inhibitor | LanthaScreen | |||
| CDK4/CYCLIN D1 |
CDK4 CCND1 |
Homo sapiens | 99.0 | inhibitor | Adapta | |||
| CDK4/CYCLIN D3 |
CDK4 CCND3 |
Homo sapiens | 97.0 | inhibitor | Adapta | |||
| CDK5 (INACTIVE) | CDK5 | Homo sapiens | 83.0 | inhibitor | LanthaScreen | |||
| CDK6/CYCLIN D1 |
CDK6 CCND1 |
Homo sapiens | 100.0 | inhibitor | Adapta | |||
| CDK9 (INACTIVE) | CDK9 | Homo sapiens | 91.0 | inhibitor | LanthaScreen | |||
| CDKL5 | CDKL5 | Homo sapiens | 103.0 | inhibitor | Z´-LYTE | |||
| CSNK1A1L | CSNK1A1L | Homo sapiens | 84.0 | inhibitor | Z´-LYTE | |||
| DAPK2 | DAPK2 | Homo sapiens | 79.0 | inhibitor | LanthaScreen | |||
| DCAMKL1 (DCLK1) | DCLK1 | Homo sapiens | 99.0 | inhibitor | Z´-LYTE | |||
| DYRK2 | DYRK2 | Homo sapiens | 62.0 | inhibitor | LanthaScreen | |||
| EIF2AK2 | EIF2AK2 | Homo sapiens | 96.0 | inhibitor | LanthaScreen | |||
| EPHA6 | EPHA6 | Homo sapiens | 91.0 | inhibitor | LanthaScreen | |||
| ERN1 | ERN1 | Homo sapiens | 82.0 | inhibitor | LanthaScreen | |||
| ERN2 | ERN2 | Homo sapiens | 102.0 | inhibitor | LanthaScreen | |||
| FLT3 ITD | FLT3 | Homo sapiens | 101.0 | inhibitor | LanthaScreen | |||
| FYN A | FYN | Homo sapiens | 97.0 | inhibitor | LanthaScreen | |||
| GAK | GAK | Homo sapiens | 7.0 | 6.00 | 99.00 | inhibitor | LanthaScreen | |
| GRK1 | GRK1 | Homo sapiens | 87.0 | inhibitor | LanthaScreen | |||
| HUNK | HUNK | Homo sapiens | 97.0 | inhibitor | LanthaScreen | |||
| ICK | CILK1 | Homo sapiens | 96.0 | inhibitor | LanthaScreen | |||
| IRAK3 | IRAK3 | Homo sapiens | 24.0 | 14.00 | 93.00 | inhibitor | LanthaScreen | |
| KSR2 | KSR2 | Homo sapiens | 92.0 | inhibitor | Z´-LYTE | |||
| LATS2 | LATS2 | Homo sapiens | 88.0 | inhibitor | LanthaScreen | |||
| MAP2K4 | MAP2K4 | Homo sapiens | 79.0 | inhibitor | LanthaScreen | |||
| MAP2K5 | MAP2K5 | Homo sapiens | 107.0 | inhibitor | LanthaScreen | |||
| MAP3K19 (YSK4) | MAP3K19 | Homo sapiens | 98.0 | inhibitor | Z´-LYTE | |||
| MAP4K1 (HPK1) | MAP4K1 | Homo sapiens | 82.0 | inhibitor | LanthaScreen | |||
| MAP4K3 (GLK) | MAP4K3 | Homo sapiens | 93.0 | inhibitor | LanthaScreen | |||
| MAPK15 (ERK7) | MAPK15 | Homo sapiens | 103.0 | inhibitor | LanthaScreen | |||
| MAPK7 (ERK5) | MAPK7 | Homo sapiens | 98.0 | inhibitor | Z´-LYTE | |||
| MARK3 | MARK3 | Homo sapiens | 90.0 | inhibitor | Z´-LYTE | |||
| MASTL | MASTL | Homo sapiens | 85.0 | inhibitor | LanthaScreen | |||
| MLK4 | MAP3K21 | Homo sapiens | 97.0 | inhibitor | LanthaScreen | |||
| MYLK4 | MYLK4 | Homo sapiens | 83.0 | inhibitor | LanthaScreen | |||
| MYO3A | MYO3A | Homo sapiens | 92.0 | inhibitor | LanthaScreen | |||
| MYO3B (MYO3 BETA) | MYO3B | Homo sapiens | 90.0 | inhibitor | LanthaScreen | |||
| NEK8 | NEK8 | Homo sapiens | 95.0 | inhibitor | LanthaScreen | |||
| NIM1K | NIM1K | Homo sapiens | 93.0 | inhibitor | Z´-LYTE | |||
| NUAK2 | NUAK2 | Homo sapiens | 86.0 | inhibitor | LanthaScreen | |||
| PEAK1 | PEAK1 | Homo sapiens | 94.0 | inhibitor | Z´-LYTE | |||
| PI4K2A | PI4K2A | Homo sapiens | 92.0 | inhibitor | Adapta | |||
| PI4K2B | PIP4K2B | Homo sapiens | 102.0 | inhibitor | Adapta | |||
| PIK3C2G | PIK3C2G | Homo sapiens | 90.0 | inhibitor | Adapta | |||
| PIK3CA/PIK3R3 | PIK3CA | Homo sapiens | 103.0 | inhibitor | Adapta | |||
| PIK3CAE545K/PIK3R1 |
PIK3CA PIK3R1 |
Homo sapiens | 100.0 | inhibitor | Adapta | |||
| PIK3CB/PIK3R2 | PIK3CB | Homo sapiens | 112.0 | inhibitor | Adapta | |||
| PIM3 | PIM3 | Homo sapiens | 103.0 | inhibitor | Z´-LYTE | |||
| PIP4K2A | PIP4K2A | Homo sapiens | 115.0 | inhibitor | Adapta | |||
| PIP5K1A | PIP5K1A | Homo sapiens | 83.0 | inhibitor | Adapta | |||
| PIP5K1B | PIP5K1B | Homo sapiens | 108.0 | inhibitor | Adapta | |||
| PIP5K1C | PIP5K1C | Homo sapiens | 96.0 | inhibitor | Adapta | |||
| PKMYT1 | PKMYT1 | Homo sapiens | 90.0 | inhibitor | LanthaScreen | |||
| PKN2 | PKN2 | Homo sapiens | 86.0 | inhibitor | LanthaScreen | |||
| PLK4 | PLK4 | Homo sapiens | 89.0 | inhibitor | LanthaScreen | |||
| PRKACB (PRKAC BET | PRKACB | Homo sapiens | 77.0 | inhibitor | LanthaScreen | |||
| PRKACG (PRKAC GAM | PRKACG | Homo sapiens | 103.0 | inhibitor | LanthaScreen | |||
| RIPK3 | RIPK3 | Homo sapiens | 100.0 | inhibitor | LanthaScreen | |||
| RPS6KB2 (P70S6KB) | RPS6KB2 | Homo sapiens | 86.0 | inhibitor | Z´-LYTE | |||
| SBK1 | SBK1 | Homo sapiens | 98.0 | inhibitor | Z´-LYTE | |||
| SIK1 | SIK1 | Homo sapiens | 92.0 | inhibitor | LanthaScreen | |||
| SIK3 | SIK3 | Homo sapiens | 79.0 | inhibitor | LanthaScreen | |||
| STK17B (DRAK2) | STK17B | Homo sapiens | 97.0 | inhibitor | LanthaScreen | |||
| STK32B (YANK2) | STK32B | Homo sapiens | 96.0 | inhibitor | LanthaScreen | |||
| STK32C (YANK3) | STK32C | Homo sapiens | 99.0 | inhibitor | LanthaScreen | |||
| STK38 (NDR) | STK38 | Homo sapiens | 83.0 | inhibitor | LanthaScreen | |||
| STK38L (NDR2) | STK38L | Homo sapiens | 125.0 | inhibitor | LanthaScreen | |||
| STK39 (STLK3) | STK39 | Homo sapiens | 88.0 | inhibitor | LanthaScreen | |||
| TAOK1 | TAOK1 | Homo sapiens | 88.0 | inhibitor | LanthaScreen | |||
| TESK1 | TESK1 | Homo sapiens | 92.0 | inhibitor | LanthaScreen | |||
| TESK2 | TESK2 | Homo sapiens | 90.0 | inhibitor | LanthaScreen | |||
| TGFBR2 | TGFBR2 | Homo sapiens | 87.0 | inhibitor | LanthaScreen | |||
| TLK1 | TLK1 | Homo sapiens | 91.0 | inhibitor | LanthaScreen | |||
| TLK2 | TLK2 | Homo sapiens | 98.0 | inhibitor | LanthaScreen | |||
| TNIK | TNIK | Homo sapiens | 99.0 | inhibitor | LanthaScreen | |||
| TNK1 | TNK1 | Homo sapiens | 92.0 | inhibitor | Z´-LYTE | |||
| ULK1 | ULK1 | Homo sapiens | 94.0 | inhibitor | LanthaScreen | |||
| ULK2 | ULK2 | Homo sapiens | 93.0 | inhibitor | LanthaScreen | |||
| ULK3 | ULK3 | Homo sapiens | 95.0 | inhibitor | LanthaScreen | |||
| VRK2 | VRK2 | Homo sapiens | 82.0 | inhibitor | LanthaScreen | |||
| WNK1 | WNK1 | Homo sapiens | 99.0 | inhibitor | LanthaScreen | |||
| WNK3 | WNK3 | Homo sapiens | 102.0 | inhibitor | LanthaScreen | |||
| ABL1 | ABL1 | Homo sapiens | 95.0 | 77.00 | inhibitor | fluorescence resonance energy transfer | ||
| ABL2 | ABL2 | Homo sapiens | 91.0 | inhibitor | Z´-LYTE | |||
| ACVR1 | ACVR1 | Homo sapiens | 79.0 | inhibitor | LanthaScreen | |||
| ACVR1B | ACVR1B | Homo sapiens | 96.0 | 105.00 | inhibitor | Z´-LYTE | ||
| ACVR2B | ACVR2B | Homo sapiens | 91.0 | inhibitor | LanthaScreen | |||
| ADRBK1 | GRK2 | Homo sapiens | 95.0 | inhibitor | Z´-LYTE | |||
| ADRBK2 | GRK3 | Homo sapiens | 96.0 | inhibitor | Z´-LYTE | |||
| AKT1 | AKT1 | Homo sapiens | 99.0 | 96.00 | inhibitor | Z´-LYTE | ||
| AKT2 | AKT2 | Homo sapiens | 95.0 | inhibitor | Z´-LYTE | |||
| AKT3 | AKT3 | Homo sapiens | 91.0 | inhibitor | Z´-LYTE | |||
| ALK | ALK | Homo sapiens | 80.0 | 74.00 | inhibitor | fluorescence resonance energy transfer | ||
| AMPK A1B1G1 |
PRKAA1 PRKAB1 PRKAG1 |
Homo sapiens | 95.0 | 80.00 | inhibitor | fluorescence resonance energy transfer | ||
| AMPK A2B1G1 |
PRKAA2 PRKAB1 PRKAG1 |
Homo sapiens | 88.0 | inhibitor | Z´-LYTE | |||
| AURKB | AURKB | Homo sapiens | 98.0 | inhibitor | fluorescence resonance energy transfer | |||
| AURKC | AURKC | Homo sapiens | 95.0 | inhibitor | Z´-LYTE | |||
| AXL | AXL | Homo sapiens | 98.0 | 85.00 | inhibitor | Z´-LYTE | ||
| BLK | BLK | Homo sapiens | 88.0 | inhibitor | Z´-LYTE | |||
| BMPR1A(ALK3) | BMPR1A | Homo sapiens | 100.0 | inhibitor | LanthaScreen | |||
| BMX | BMX | Homo sapiens | 88.0 | inhibitor | Z´-LYTE | |||
| BRAF | BRAF | Homo sapiens | 72.0 | inhibitor | Z´-LYTE | |||
| BRAF V599E | BRAF | Homo sapiens | 34.00 | inhibitor | Z´-LYTE | |||
| BRSK1 | BRSK1 | Homo sapiens | 92.0 | inhibitor | Z´-LYTE | |||
| BTK | BTK | Homo sapiens | 85.0 | 96.00 | inhibitor | Z´-LYTE | ||
| CAMK1D | CAMK1D | Homo sapiens | 98.0 | inhibitor | Z´-LYTE | |||
| CAMK1_A | CAMK1 | Homo sapiens | 109.0 | inhibitor | Adapta | |||
| CAMK2A | CAMK2A | Homo sapiens | 100.0 | inhibitor | Z´-LYTE | |||
| CAMK2B | CAMK2B | Homo sapiens | 99.0 | inhibitor | Z´-LYTE | |||
| CAMK2D | CAMK2D | Homo sapiens | 96.0 | inhibitor | fluorescence resonance energy transfer | |||
| CAMK4 | CAMK4 | Homo sapiens | 103.0 | inhibitor | Z´-LYTE | |||
| CAMKK1 | CAMKK1 | Homo sapiens | 93.0 | inhibitor | LanthaScreen | |||
| CAMKK2 | CAMKK2 | Homo sapiens | 93.0 | inhibitor | LanthaScreen | |||
| CDC42 BPA | CDC42BPA | Homo sapiens | 95.0 | inhibitor | Z´-LYTE | |||
| CDC42 BPB | CDC42BPB | Homo sapiens | 103.0 | inhibitor | Z´-LYTE | |||
| CDK1/CYCLINB | CDK1 | Homo sapiens | 92.0 | 94.00 | inhibitor | fluorescence resonance energy transfer | ||
| CDK2/CYCLINA | CDK2 | Homo sapiens | 90.0 | inhibitor | Z´-LYTE | |||
| CDK5/P25 | CDK5 | Homo sapiens | 99.0 | inhibitor | Z´-LYTE | |||
| CDK5/P35 | CDK5 | Homo sapiens | 97.0 | inhibitor | Z´-LYTE | |||
| CDK7CYCLIN | CDK7 | Homo sapiens | 99.0 | inhibitor | Adapta | |||
| CDK8_CYCLINC | CDK8 | Homo sapiens | 82.0 | inhibitor | LanthaScreen | |||
| CDK9CYCLIN | CDK9 | Homo sapiens | 86.0 | inhibitor | Adapta | |||
| CDK9_CYCLINK | CDK9 | Homo sapiens | 88.0 | inhibitor | LanthaScreen | |||
| CHEK1 | CHEK1 | Homo sapiens | 95.0 | 89.00 | inhibitor | Z´-LYTE | ||
| CHEK2 | CHEK2 | Homo sapiens | 79.0 | inhibitor | Z´-LYTE | |||
| CHUK_IKKA | CHUK | Homo sapiens | 67.0 | 27.00 | inhibitor | Adapta | ||
| CLK1 | CLK1 | Homo sapiens | 92.0 | inhibitor | Z´-LYTE | |||
| CLK2 | CLK2 | Homo sapiens | 91.0 | inhibitor | Z´-LYTE | |||
| CLK3 | CLK3 | Homo sapiens | 102.0 | inhibitor | Z´-LYTE | |||
| CLK4 | CLK4 | Homo sapiens | 69.0 | inhibitor | LanthaScreen | |||
| CSF1R | CSF1R | Homo sapiens | 58.0 | 14.00 | inhibitor | Z´-LYTE | ||
| CSK | CSK | Homo sapiens | 96.0 | 84.00 | inhibitor | Z´-LYTE | ||
| CSNK1A1 | CSNK1A1 | Homo sapiens | 98.0 | inhibitor | Z´-LYTE | |||
| CSNK1D | CSNK1D | Homo sapiens | 100.0 | inhibitor | Z´-LYTE | |||
| CSNK1E | CSNK1E | Homo sapiens | 75.0 | inhibitor | Z´-LYTE | |||
