Selectivity data for probe GSK620
Jump to control PDSP data
GSK620
Compound concentration: 10 µM| Receptor | HGNC target name | Inhibition [%] (Primary experimental value) | Ki [nM] (Secondary experimental value) | pKi |
|---|---|---|---|---|
| 5-HT2C | HTR2C | 32.06 | ||
| 5-HT3 | HTR3A | 14.27 | ||
| 5-HT5A | HTR5A | -4.41 | ||
| Beta2 | ADRB2 | 16.50 | ||
| DOR | OPRD1 | -2.78 | ||
| H1 | HRH1 | -13.10 | ||
| H2 | HRH2 | -9.14 | ||
| H3 | HRH3 | -8.16 | ||
| M4 | CHRM4 | 0.52 | ||
| M5 | CHRM5 | -5.05 | ||
| SERT | SLC6A4 | -15.93 | ||
| Sigma 1 | SIGMAR1 | -24.16 | ||
| 5-HT1A | HTR1A | 6.03 | ||
| 5-HT1B | HTR1B | -3.67 | ||
| 5-HT1D | HTR1D | -21.14 | ||
| 5-HT1E | HTR1E | -11.89 | ||
| 5-HT2A | HTR2A | -8.90 | ||
| 5-HT2B | HTR2B | 16.51 | ||
| 5-HT6 | HTR6 | 10.93 | ||
| 5-HT7A | HTR7 | 13.56 | ||
| D1 | DRD1 | 6.94 | ||
| D2 | DRD2 | -2.98 | ||
| D3 | DRD3 | 1.54 | ||
| Alpha1A | ADRA1A | -0.64 | ||
| Alpha1B | ADRA1B | 7.27 | ||
| Alpha1D | ADRA1D | 2.36 | ||
| Alpha2A | ADRA2A | -4.53 | ||
| Alpha2B | ADRA2B | 5.20 | ||
| Alpha2C | ADRA2C | 0.69 | ||
| M1 | CHRM1 | -15.73 | ||
| M2 | CHRM2 | 13.16 | ||
| M3 | CHRM3 | 21.39 | ||
| Sigma 2 | TMEM97 | 7.83 | ||
| D4 | DRD4 | 6.96 | ||
| D5 | DRD5 | 18.57 | ||
| DAT | SLC6A3 | -18.39 | ||
| H4 | HRH4 | 16.12 | ||
| KOR | OPRK1 | 39.86 | ||
| MOR | OPRM1 | 13.49 | ||
| NET | SLC6A2 | -11.62 | ||
| GABAA/BZP | 28.16 | |||
| GABAA | 8.55 | |||
| GABA/PBR | 7.71 | |||
| Beta1 | ADRB1 | -6.19 | ||
| Beta3 | ADRB3 | 18.64 |
GSK620
A panel of bromodomain containing proteins (BCP) was screened in a dose-response format in duplicate.
Conclusion: GSK620 is selective for the BD2 domain of BET proteins.
| Target protein | HGNC name | Species | pKd |
|---|---|---|---|
| ATAD2A | ATAD2 | Homo sapiens | < 4.5 |
| ATAD2B | ATAD2B | Homo sapiens | < 4.5 |
| BAZ2A | BAZ2A | Homo sapiens | < 4.5 |
| BAZ2B | BAZ2B | Homo sapiens | < 4.5 |
| BRD1 | BRD1 | Homo sapiens | 4.6 |
| BRD2(1) | BRD2 | Homo sapiens | 4.9 |
| BRD2(2) | BRD2 | Homo sapiens | 7.8 |
| BRD3(1) | BRD3 | Homo sapiens | 5.1 |
| BRD3(2) | BRD3 | Homo sapiens | 7.9 |
| BRD4(1) | BRD4 | Homo sapiens | 5.6 |
| BRD4(2) | BRD4 | Homo sapiens | 8.2 |
| BRD7 | BRD7 | Homo sapiens | < 4.5 |
| BRD8(1) | BRD8 | Homo sapiens | < 4.5 |
| BRD8(2) | BRD8 | Homo sapiens | < 4.5 |
| BRD9 | BRD9 | Homo sapiens | < 4.5 |
| BRDT(1) | BRDT | Homo sapiens | 5.3 |
| BRDT(2) | BRDT | Homo sapiens | 7.8 |
| BRPF1 | BRPF1 | Homo sapiens | < 4.5 |
| BRPF3 | BRPF3 | Homo sapiens | < 4.5 |
| CECR2 | CECR2 | Homo sapiens | < 4.5 |
| CREBBP | CREBBP | Homo sapiens | 5.0 |
| EP300 | EP300 | Homo sapiens | 5.1 |
| FALZ | BPTF | Homo sapiens | 4.6 |
| GCN5L2 | KAT2A | Homo sapiens | < 4.5 |
| PBRM1(2) | PBRM1 | Homo sapiens | < 4.5 |
| PBRM1(5) | PBRM1 | Homo sapiens | < 4.5 |
| PCAF | KAT2B | Homo sapiens | < 4.5 |
| SMARCA2 | SMARCA2 | Homo sapiens | < 4.5 |
| SMARCA4 | SMARCA4 | Homo sapiens | < 4.5 |
| TAF1(2) | TAF1 | Homo sapiens | 5.4 |
| TAF1L(2) | TAF1L | Homo sapiens | 4.6 |
| TRIM24(PHD,Bromo.) | TRIM24 | Homo sapiens | < 4.5 |
| TRIM33(PHD,Bromo.) | TRIM33 | Homo sapiens | < 4.5 |
| WDR9(2) | BRWD1 | Homo sapiens | < 4.5 |
GSK620
Shown are supplementary data from PMID: 32702236.
Conclusion: Clean panel
| Target protein | HGNC name | Species | Value | Mode of action | Assay | Source |
|---|---|---|---|---|---|---|
| 5-HT Transporter (SERT) | SLC6A4 | Homo sapiens | pIC50 < 4.0 | Binding | SPA | BacMam |
| 5-HT1B | HTR1B | Homo sapiens | pEC50 < 4.0 | Agonist | 10 µL GTPγS LEADseeker | |
| 5-HT1B | HTR1B | Homo sapiens | pIC50 < 4.0 | Antagonist | 10 µL GTPγS LEADseeker | |
| 5-HT2A | HTR2A | Homo sapiens | pEC50 < 4.6 | Agonist | Luminescence | HEK |
| 5-HT2A | HTR2A | Homo sapiens | pIC50 < 4.6 | Antagonist | Luminescence | HEK |
| 5-HT2C | HTR2C | Homo sapiens | pEC50 < 4.6 | Agonist | Luminescence | CHO |
| 5-HT2C | HTR2C | Homo sapiens | pIC50 < 4.6 | Antagonist | Luminescence | CHO |
| 5HT3 | HTR3A | Homo sapiens | pEC50 < 4.3 | Agonist | FLIPR | |
| Acetylcholinesterase (AChE) | ACHE | Homo sapiens | pIC50 < 4.0 | RapidFire Mass Spec | ||
| Adenosine A2a | ADORA2A | Homo sapiens | pEC50 < 4.0 | Agonist | LANCE TR-FRET | Whole cell |
| Adrenergic Alpha 1B | ADRA1B | Homo sapiens | pIC50 < 4.6 | Antagonist | Intracell Ca | |
| Alpha 1 nAChR | CHRNA1 | Homo sapiens | pEC50 < 4.3 | Agonist | FLIPR | HEK293 |
| Alpha 1 nAChR | CHRNA1 | Homo sapiens | pIC50 < 4.3 | Antagonist | FLIPR | HEK293 |
| Alpha 2C Adrenoceptor | ADRA2C | Homo sapiens | pEC50 < 4.0 | LANCE TR-FRET | CHO-K1 | |
| Aryl Hydrocarbon Receptor (AhR) | AHR | Homo sapiens | pEC50 < 4.0 | LS180 CYP1A1 FRET | ||
| Aurora B/INCENP | AURKB | Homo sapiens | pIC50 < 4.5 | 30 min IMAP 2 µM ATP | ||
| Beta2 Adrenoceptor | ADRB2 | Homo sapiens | pEC50 < 4.0 | Agonist | TR-FRET | |
| Beta2 Adrenoceptor | ADRB2 | Homo sapiens | pIC50 < 4.0 | Antagonist | TR-FRET | |
| Cannabinoid CB2 Receptor | CNR2 | Homo sapiens | pEC50 < 5.0 | Agonist | FDGlu | Yeast |
| Cyclooxygenase 2 (COX-2) | PTGS2 | Homo sapiens | pIC50 < 4.0 | FLINT | ||
| Dopamine 2 (D2) | DRD2 | Homo sapiens | pIC50 < 4.0 | Antagonist | GTPγS SPA | |
| Dopamine D1 | DRD1 | Homo sapiens | pIC50 < 4.0 | Antagonist | LANCE TR-FRET | |
| Dopamine D2 | DRD2 | Homo sapiens | pEC50 < 4.0 | Agonist | Low Na GTPγS SPA | HEK293F |
| GABA(a) | pEC50 < 4.0 | Agonist | Barracuda electrophysiology | |||
| GABA(a) | pIC50 < 4.0 | Antagonist | Barracuda electrophysiology | |||
| GABA(a) | pEC50 < 4.0 | Barracuda pos mod electrophysiology | ||||
| Histamine Receptor H1 (HRH1) | HRH1 | Homo sapiens | pIC50 < 4.6 | Antagonist | Luminescence | |
| 5HT3 | HTR3A | Homo sapiens | pIC50 < 4.3 | Antagonist | FLIPR | |
| CaV1.2 (L-type) Calcium Channel | CACNA1C | pIC50 = 4.1 | Barracuda Ephys | |||
| KCNQ1/KCNE1 (Kv7.1/MinK) |
KCNQ1 KCNE1 |
Homo sapiens | pIC50 < 4.6 | Blocker | Electrophys | CHO |
| Kv1.5 (KCNA5) | KCNA5 | Homo sapiens | pIC50 < 4.3 | Blocker | Electrophys | CHO |
| LCK | LCK | Homo sapiens | pIC50 < 4.5 | IMAP | ||
| M1 (CHRM1) | CHRM1 | Homo sapiens | pEC50 < 4.3 | Agonist | Intracellular Ca Fluorescence | CHO |
| M1 (CHRM1) | CHRM1 | Homo sapiens | pIC50 < 4.3 | Antagonist | Intracellular Ca Fluorescence | CHO |
| M2 (CHRM2) | CHRM2 | Homo sapiens | pEC50 < 4.3 | Agonist | Intracellular Ca Fluorescence | CHO |
| M2 (CHRM2) | CHRM2 | Homo sapiens | pIC50 < 4.3 | Antagonist | Intracellular Ca Fluorescence | CHO |
| Monoamine Oxidase A (MAOA) | MAOA | Homo sapiens | pIC50 < 4.0 | FLINT Dev Panel | ||
| NaV1.5 | SCN5A | Homo sapiens | pIC50 < 4.0 | Blocker | IonWorks Electrophys 2 Hz | HEK |
| NK1 | TACR1 | Homo sapiens | pIC50 < 4.6 | Antagonist | Aequorin Luminescence | U2OS |
| Noradrenaline Transporter (NET) | SLC6A2 | Homo sapiens | pIC50 < 4.0 | Binding | SPA | BacMam |
| NR2B (NR1A/2B) Subunit | GRIN2B | Homo sapiens | pIC50 < 4.3 | Antagonist | FLIPR | U2OS |
| OPRK1 | OPRK1 | Homo sapiens | pEC50 < 4.0 | Agonist | GTPγS LEADseeker | BacMam |
| OPRM1 | OPRM1 | Homo sapiens | pEC50 < 4.0 | Agonist | GTPγS LEADseeker | BacMam |
| Organic Anion Transport Polypeptide C OATP1B1 | SLCO1B1 | pIC50 < 4.3 | Image | HEK | ||
| Phosphodiesterase 3A (PDE3A) | PDE3A | pIC50 < 4.0 | [3H]-cAMP SPA | [3H]-cAMP | ||
| PDE4B | PDE4B | Homo sapiens | pIC50 < 4.0 | Luminescence | ||
| PI3K-gamma | PIK3CG | Homo sapiens | pIC50 < 4.5 | Inhibition | TR-FRET | |
| PXR (NR1I2) | NR1I2 | Homo sapiens | pEC50 < 4.3 | Agonist | FuGENE 25 µL | HepG2 |
| Vasopressin V1a | AVPR1A | Homo sapiens | pIC50 < 4.3 | Antagonist | Double wash FLIPR |