Selectivity data for probe RO-275 and control RO7239047
Coming soon
RO-275
RO-275 was screened at 10 µM.
Conclusion: Clean panel.
| Target protein | HGNC name | Species | % Inhibition at 10 µM |
|---|---|---|---|
| 5-HT1A | HTR1A | Homo sapiens | 10.0 |
| 5-HT2A | HTR2A | Homo sapiens | 0.0 |
| 5-HT2B | HTR2B | Homo sapiens | 12.0 |
| 5-HT3 | HTR3A | Homo sapiens | -13.0 |
| A1 | ADORA1 | Homo sapiens | 14.0 |
| A3 | ADORA3 | Homo sapiens | 20.0 |
| alpha1A | ADRA1A | Homo sapiens | 14.0 |
| alpha2A | ADRA2A | Homo sapiens | 7.0 |
| beta1 | ADRB1 | Homo sapiens | 2.0 |
| beta2 | ADRB2 | Homo sapiens | -8.0 |
| AT1 | AGTR1 | Homo sapiens | -8.0 |
| CB1 | CNR1 | Homo sapiens | 1.0 |
| CCK1 | CCKAR | Homo sapiens | 3.0 |
| D1 | DRD1 | Homo sapiens | 2.0 |
| D2 | DRD2 | Homo sapiens | 5.0 |
| H1 | HRH1 | Homo sapiens | -10.0 |
| H2 | HRH2 | Homo sapiens | -16.0 |
| H3 | HRH3 | Homo sapiens | 17.0 |
| M1 | CHRM1 | Homo sapiens | -1.0 |
| M2 | CHRM2 | Homo sapiens | -11.0 |
| KOP | OPRK1 | Homo sapiens | 13.0 |
| MOP | OPRM1 | Homo sapiens | -8.0 |
| PG F | Homo sapiens | 13.0 | |
| nAChR (neuronal) | Homo sapiens | 5.0 | |
| nAChR (muscle-type) | Homo sapiens | 3.0 | |
| Cl- (GABA-gated) | Rattus norvegicus | 16.0 | |
| GABA-A (BZD site) | Rattus norvegicus | -8.0 | |
| Glycine receptor | Rattus norvegicus | -12.0 | |
| PCP (Planar cell polarity complex) | Rattus norvegicus | -5.0 | |
| Ca2+ (diltiazem site) | CACNA1C | Rattus norvegicus | 6.0 |
| AR | AR | Homo sapiens | 4.0 |
| ER-a | ESR1 | Homo sapiens | -28.0 |
| GR | NR3C1 | Homo sapiens | 19.0 |
| PPAR-g | PPARG | Homo sapiens | -13.0 |
| SERT | SLC6A4 | Homo sapiens | 17.0 |
| NET | SLC6A2 | Homo sapiens | -9.0 |
| ABL1 | ABL1 | Homo sapiens | 37.0 |
| CDK2 | CDK2 | Homo sapiens | 18.0 |
| GSK-3A | GSK3A | Homo sapiens | 1.0 |
| GSK-3B | GSK3B | Homo sapiens | 0.0 |
| ZAP70 | ZAP70 | Homo sapiens | 2.0 |
| ACE | ACE | Homo sapiens | -1.0 |
| AChE | ACHE | Homo sapiens | 2.0 |
| COX2 | PTGS2 | Homo sapiens | 3.0 |
| HIV-1 protease | Human immunodeficiency virus 1 | 8.0 | |
| MAO-A | MAOA | Homo sapiens | 10.0 |
| PDE3 |
PDE3A PDE3B |
Homo sapiens | 6.0 |
| XO | XDH | Homo sapiens | 6.0 |
| MMP9 | MMP9 | Homo sapiens | 13.0 |